- * Contain 1T Intelligent Calculation, Supports Deep Algorithm Learning and Improves The Performance Of Intelligent Event Algorithm
- * Max Resolution: 4MP(2560*1440),Output Full HD :2560*1440@30fps Live Image
- * Support H.265/H.264/MJPEG Video Compression Algorithm, Multi-level Video Quality Configuration and Encoding
- * Complexity Settings
- * Starlight Low Illumination, 0.0005Lux/F1.5(Color),0.0001Lux/F1.5(B/W) ,0 Lux with IR
- * 25x Optical Zoom, 16x Digital Zoom
- * Support Motion Detection
Hot Tags: 4mp 25x network zoom camera module, China, manufacturers, factory, customized, maritime marine standard camera, Dual Payload Thermal PTZ, Forest Long Range PTZ Camera, Long Range Laser PTZ, Battery Powered 4G PTZ, Mini PTZ Bullet Camera
Model | SOAR-CB4225 |
Lens Spec. | |
Sensor | 1/1.8” Progressive Scan CMOS |
Lowest Illumination | Color: 0.0005 Lux @(F1.5,AGC ON);B/W:0.0001Lux @(F1.5,AGC ON) |
Focal Length | 6.7-167.5mm, 25x |
Auto Aperture | F1.5-F3.4 |
Horizontal Field Angle | 59.8-3°(Wide Angle-Telephoto) |
Mini Distance | 100mm-1500mm (Wide Angle-Telephoto) |
Focus Speed | Around 3.5s (Optical, Wide Angle-Telephoto) |
Video Spec. | |
Video Compression | H.265 / H.264 |
Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
Main Stream Resolution | 50Hz: 25fps (2560×1440, 1920 × 1080, 1280 × 960, 1280 × 720) ,60Hz:30fps(2560×1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Third Stream Resolution | Independent of the main code stream settings, the highest support: 50Hz: 25fps (704 ×576); 60Hz: 30fps(704 ×576) |
Exposure Mode | Auto Exposure / Aperture Priority / Shutter Priority / Manual Exposure |
Focus Mode | Auto Focus / Manual Focus / Semi Auto Focus |
Image Optimization | Support Defog, Area Exposure, Electronic Image Stabilization, 3D Noise Reduction, Backlight Compensation and Wide Dynamic |
Day/Night IR Cut | Automatic, Manual, Timing, Alarm Trigger, Photosensitive Resistor |
OSD | Support BMP 24 Bit Image Overlay, Select Area |
Extended Application | |
Storage | Support Micro SD/SDHC /SDXC (256G) Offline Local Storage, NAS(NFS,SMB/CIFS) |
Web Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 |
Interface Protocol | ONVIF(PROFILE S,PROFILE G) , GB28181-2016 |
External Interface | 36pin FFC, USB |
General Spec. | |
Working Temp.&Humidity | -30℃~60℃, Humidity <95% (No Condensation) |
Voltage | DC12V±10% |
Power Consumption | 2.5W Static State (4W MAX) |
Size | 116.5*57*69mm |
Weight | 415g |
Model | SOAR-CB4225 |
Lens?Spec. | |
Sensor | 1/1.8”?Progressive Scan?CMOS |
Lowest?Illumination | Color:?0.0005?Lux?@(F1.5,AGC?ON);B/W:0.0001Lux?@(F1.5,AGC?ON) |
Focal?Length | 6.7-167.5mm,?25x |
Auto Aperture | F1.5-F3.4 |
Horizontal?Field Angle | 59.8-3°(Wide?Angle-Telephoto) |
Mini?Distance | 100mm-1500mm?(Wide?Angle-Telephoto) |
Focus?Speed | Around?3.5s?(Optical,?Wide?Angle-Telephoto) |
Video?Spec. | |
Video?Compression | H.265 / H.264 |
Audio?Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
Main Stream Resolution | 50Hz: 25fps (2560×1440, 1920 × 1080, 1280 × 960, 1280 × 720) ,60Hz:30fps(2560×1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Third Stream Resolution | Independent of the main code stream settings, the highest support: 50Hz: 25fps (704 ×576); 60Hz: 30fps(704 ×576) |
Exposure Mode | Auto Exposure / Aperture Priority / Shutter Priority / Manual Exposure |
Focus?Mode | Auto Focus / Manual Focus / Semi Auto Focus |
Image?Optimization | Support Defog, Area Exposure, Electronic Image Stabilization, 3D Noise Reduction, Backlight Compensation and Wide Dynamic |
Day/Night?IR?Cut | Automatic,?Manual,?Timing, Alarm?Trigger, Photosensitive?Resistor |
OSD | Support?BMP?24?Bit?Image?Overlay,?Select?Area |
Extended?Application | |
Storage | Support?Micro?SD/SDHC?/SDXC?(256G)?Offline?Local?Storage,?NAS(NFS,SMB/CIFS) |
Web Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 |
Interface?Protocol | ONVIF(PROFILE?S,PROFILE?G)?,?GB28181-2016 |
External Interface | 36pin?FFC,?USB |
General?Spec. | |
Working?Temp.&Humidity | -30℃~60℃, Humidity <95% (No Condensation) |
Voltage | DC12V±10% |
Power Consumption | 2.5W?Static?State?(4W?MAX) |
Size | 116.5*57*69mm |
Weight | 415g |