* Max 1920×1080@30fps real-hoton lokaci* Taimakawa H.265/H.264 matsawar bidiyo* 0.001Lux/F1.5(launi),0.0005Lux/F1.5(B/W) ,0 Lux tare da IR
* Goyan bayan ?aukar hoto da aikin rikodin bidiyo tare da Micro SD max 256G
* Goyan bayan saiti 255, binciken jirgin ruwa guda 8, danna agogo daya - danna jirgin ruwa
* Goyi bayan sauti 1 a ciki da fitar da sauti 1
* Gina ?ararrawa 1 a ciki da ?ararrawa 1, aikin ha?in ?ararrawa
* Taimakawa ONVIF
Hot Tags: 2mp 26x ndaa zu?owa kamara module, China, masana'antun, masana'anta, musamman, anti lalata dual firikwensin ptz kamara, Face Capture IR Speed ??Dome, Face Capture Bullet Kamara, LPR Zoom Kamara Module, Haske IR Speed ??Dome, sojan hawa hawa PTZ kamara
Samfura | SOAR - CBS2126 |
Lens Spec. | |
Sensor | 1/2.8" Ci gaba Scan CMOS |
Mafi ?as?anci Haske | Launi: 0.001 Lux @ (F1.5, AGC ON); B/W: 0.0005Lux @ (F1.5, AGC ON) |
Tsawon Hankali | 5-130mm, 26x |
Bu?ewa ta atomatik | DC - Iris, F1.5-F3.8 |
Hannun Filin Hankali | 56.9-2.9°(Fadi Angle-Hoto) |
Mini Distance | 100mm-1500mm (Fa?in Angle - Hoto) |
Gudun Mayar da hankali | Kusan 3.5s (Na gani, Fa?in Angle - Hoto) |
Takaddun Bidiyo. | |
Matsi na Bidiyo | H.265 / H.264 |
Matsi Audio | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
Babban Shafi Resolution | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
?imar Ruwa ta Uku | Mai zaman kansa na babban saitunan rafi na lambar, goyon baya mafi girma: 50Hz: 25fps (704 × 576); 60Hz: 30fps (704 × 576) |
Yanayin Bayyanawa | Fitowar Fitowa ta atomatik / fifikon Bu?awa / fifikon rufewa / bayyanuwar hannu |
Yanayin Mayar da hankali | Mayar da hankali ta atomatik/mayar da hankali ta hannu/rami-Maida hankali ta atomatik |
Inganta Hoto | Goyan bayan Defog, Bayyanawa/Maida Hankali, Rage Hayaniyar 3D, Rage Hasken Baya, Mai Fa?i |
Rana/Dare IR Yanke | Atomatik, Manual, Lokaci, ?ararrawar ?ararrawa, Resistor mai ?aukar hoto |
OSD | Goyan bayan BMP 24 Bit Hoto mai rufi, Za?i Wuri |
Extended Application | |
Adana | Taimakawa Micro SD/SDHC / SDXC(256G) Ma'ajiyar Gida ta Wuta, NAS (NFS, SMB/CIFS) |
Ka'idar Yanar Gizo | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, SMTP, SNMP, IPv6 |
Interface Protocol | ONVIF(PROFILE S, PROFILE G) , GB28181-2016 |
Interface na waje | 36 FFC, USB |
Janar Spec. | |
Yanayin Aiki & Danshi | - 30 ℃ ~ 60 ℃, Humidity <95% (Babu Namiji) |
Wutar lantarki | DC12V± 10% |
Amfanin Wuta | 2.5W Static State (4W MAX) |
Girman | 97.5*61.5*50mm |
Nauyi | 256g ku |
Samfura | SOAR - CBS2126 |
Lens Spec. | |
Sensor | 1/2.8" Ci gaba Scan CMOS |
Mafi ?as?anci Haske | Launi: 0.001 Lux @ (F1.5, AGC ON); B/W: 0.0005Lux @ (F1.5, AGC ON) |
Tsawon Hankali | 5-130mm, 26x |
Bu?ewa ta atomatik | DC - Iris, F1.5-F3.8 |
Hannun Filin Hankali | 56.9-2.9°(Fadi Angle-Hoto) |
Mini Distance | 100mm-1500mm (Fa?in Angle - Hoto) |
Gudun Mayar da hankali | Kusan 3.5s (Na gani, Fa?in Angle - Hoto) |
Takaddun Bidiyo. | |
Matsi na Bidiyo | H.265 / H.264 |
Matsi Audio | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
Babban Shafi Resolution | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
?imar Ruwa ta Uku | Mai zaman kansa na babban saitunan rafi na lambar, goyon baya mafi girma: 50Hz: 25fps (704 × 576); 60Hz: 30fps (704 × 576) |
Yanayin Bayyanawa | Fitowar Fitowa ta atomatik / fifikon Bu?awa / fifikon rufewa / bayyanuwar hannu |
Yanayin Mayar da hankali | Mayar da hankali ta atomatik/mayar da hankali ta hannu/rami-Maida hankali ta atomatik |
Inganta Hoto | Goyan bayan Defog, Bayyanawa/Maida Hankali, Rage Hayaniyar 3D, Rage Hasken Baya, Mai Fa?i |
Rana/Dare IR Yanke | Atomatik, Manual, Lokaci, ?ararrawar ?ararrawa, Resistor mai ?aukar hoto |
OSD | Goyan bayan BMP 24 Bit Hoto mai rufi, Za?i Wuri |
Extended Application | |
Adana | Taimakawa Micro SD/SDHC / SDXC(256G) Ma'ajiyar Gida ta Wuta, NAS (NFS, SMB/CIFS) |
Ka'idar Yanar Gizo | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, SMTP, SNMP, IPv6 |
Interface Protocol | ONVIF(PROFILE S, PROFILE G) , GB28181-2016 |
Interface na waje | 36 FFC, USB |
Janar Spec. | |
Yanayin Aiki & Danshi | - 30 ℃ ~ 60 ℃, Humidity <95% (Babu Namiji) |
Wutar lantarki | DC12V± 10% |
Amfanin Wuta | 2.5W Static State (4W MAX) |
Girman | 97.5*61.5*50mm |
Nauyi | 256g ku |