Dubawa
IMX385
Mahimmin fasalin:
1/1.8 inci
2MP
6.1 ~ 317mm
52X
0.0005 Lux
Aikace-aikace:
Samfura No:?SOAR-CB2252 | |
Kamara | |
Sensor Hoto | 1/1.8" Ci gaba Scan CMOS |
Min. Haske | Launi: 0.0005 Lux @ (F1.4, AGC ON); |
? | Baki:0.0001Lux @(F1.4,AGC ON); |
Lokacin Shutter | 1/25 zuwa 1/100,000s |
Rana & Dare | IR Yanke Tace |
Lens | |
Tsawon Hankali | 6.1-317mm; 52x zu?owa na gani; |
Zu?owa na dijital | 16x zu?owa na dijital |
Rage Bu?ewa | F1.4-F4.7 |
Filin Kallo | H: 61.8-1.6° (fadi-tele) |
? | V: 36.1-0.9°(fadi-tele) |
Distance Aiki | 100mm - 2000mm (fadi - tele) |
Saurin Zu?owa | Kimanin 6 s (Lens na gani, fadi - tele) |
Matsi | |
Matsi na Bidiyo | H.265 / H.264 / MJPEG |
Matsi Audio | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
Hoto | |
?addamarwa | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Saitin Hoto | Yanayin corridor, jikewa, haske, bambanci da kaifi ana iya daidaita su ta abokin ciniki ko mai lilo |
BLC | Taimako |
Yanayin Bayyanawa | Fitarwa ta atomatik/ fifikon bu?a??en fifiko/ fifikon rufewa/bayani da hannu |
Sarrafa Mayar da hankali | Mayar da hankali ta atomatik/?aya-Maida hankali lokaci/maida hankali na hannu |
Bayyanar Yanki/Mayar da hankali | Taimako |
Defog | Taimako |
EIS | Taimako |
Rana & Dare | Auto(ICR) / Launi / B/W |
Rage Hayaniyar 3D | Taimako |
Hoto mai rufi | Goyan bayan BMP 24 bit image mai rufi, yanki na za?i |
ROI | ROI yana goyan bayan ?ayyadaddun yanki guda ?aya don kowane rafi uku-bit |
Cibiyar sadarwa | |
Ma'ajiyar hanyar sadarwa | Gina - a cikin katin ?wa?walwar ajiya, goyan bayan Micro SD/SDHC/SDXC, har zuwa 128 GB; NAS (NFS, SMB/CIFS) |
Yarjejeniya | ONVIF(PROFILE S, PROFILE G) ,GB28181-2016 |
Interface | |
Matsalolin waje | 36pin FFC (Ethernet, RS485, RS232, CVBS, SDHC, ?ararrawa In/fita) |
Gaba?aya | |
Muhallin Aiki | -40°C zuwa +60°C , Aiki Dashi≤95% |
Tushen wutan lantarki | DC12V± 25% |
Amfani | 2.5W MAX (ICR,4.5W MAX) |
Girma | 175.5*75*78mm |
Nauyi | 925g ku |