Godiya ga babban - ma'anar kyamarar haske da ake iya gani tare da shigar hazo na gani da ?arancin haske, na'urar tana iya ganin fayyace ma?asudi a cikin hazo mai yawa a saman teku; ginannen - a cikin 75mm ruwan tabarau na iya saduwa da dare sa ido yayin da daidai gano ma?asudin ruwa da cikas. Yi aikin garga?in farko.
Mabu?in Siffofin
l Tsarin Biyan Biyu:
l Kamara na gani na tauraron haske tare da firikwensin 1 / 1.8 ″ Cmos, ruwan tabarau 317mm, Zu?owa 52x;
l Babban ?addamar da ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararru 384 × 288 ?wararrun ?wararrun ?wararrun ?wararrun ?warar ) tare da Lens 75mm;
l 360° omnidirectional high - gudun PTZ; ± 90° karkatarwa;
l Gina - a cikin hita / fan, yana ba da damar jure mafi tsananin yanayi;
l Gyro Stabilisation, 2 axis;
l Marine rated design,
l Tallafin Onvif;
Aikace-aikace
l Sa ido da Binciken bakin teku
l Harbor da Tsaro Platform na Ketare
l Kula da zirga-zirgar jiragen ruwa
l Zubewar Mai da Gano Gurbacewar Ruwa
l Bincike da Ceto
l Guard Coast and Police sintiri jiragen ruwa
l Kariyar Kayayyakin Mahimmanci
Model No. | SOAR977-TH675A52 |
Hoto na thermal | |
Mai ganowa | FPA silicon amorphous mara sanyi |
Tsarin tsari/Pixel farar | 640×480/17μm |
Hankali | ≤60mk@300K |
Girman Tsarin Hoto | 50HZ(PAL)/60HZ(NTSC) |
Kewayon Spectral | 8-14m |
Ma'anar hoto | 768×576 |
Lens | mm 75 |
FOV | 8.3°x6.2° |
Zu?owa na Dijital | 1 x,2,4x |
Launi mai launi | 9 Psedudo Launuka masu canza launi; Farin zafi/ba?ar zafi |
Gano Range | Mutum: 2200m |
Motoci: 10000m | |
Rage Ganewa | Mutum: 550m |
Mota:2500m | |
Kamara ta Rana | |
Sensor Hoto | 1/1.8" Ci gaba Scan CMOS |
Min. Haske | Launi: 0.0005 Lux @ (F1.4, AGC ON); B/W:0.0001Lux @(F1.4,AGC ON); |
Tsawon Hankali | 6.1-317mm; 52x zu?owa na gani |
Rage Bu?ewa | F1.4-F4.7 |
Filin Kallo | Filin kallo na kwance: 61.8-1.6° (fadi-tele) |
Matsi na Bidiyo | H.265 / H.264 / MJPEG |
?addamarwa | 1920 × 1080, |
BLC | Taimako |
Yanayin Bayyanawa | Fitowa ta atomatik/ fifikon bu?a??en fifiko / fifikon rufewa/bayani da hannu |
Sarrafa Mayar da hankali | Mayar da hankali ta atomatik/?aya-Maida hankali lokaci/maida hankali na hannu |
Bayyanar Yanki/Mayar da hankali | Taimako |
Defog | Taimako |
EIS | Taimako |
Daidaituwa | Yanar Gizo 2.4 |
Gyro stabilization | |
Tsayawa | Taimako. 2 Axis |
Daidaiton A tsaye | <0.2°RMS |
Yanayin | KASHE/KASHE |
Matsa / karkata | |
Pan Range | 360° (mara iyaka) |
Pan Speed | 0.05°/s ~ 500°/s |
Rage Rage | -90° ~ +90° (juyawa ta atomatik) |
Gudun karkatar da hankali | 0.05° ~ 300°/s |
Yawan Saiti | 256 |
sintiri | 6 sintiri, har zuwa saitattu 18 a kowane sintirin |
Tsarin | 4 , tare da jimlar lokacin yin rikodi bai wuce mintuna 10 ba |
Gaba?aya | |
?arfi | DC 124V, Fa?in ?arfin shigarwa; Amfani da wutar lantarki: ≤60w; |
COM/Protocol | RS 422/ PELCO-D/P |
Fitowar Bidiyo | 1 tashar Thermal Hoto bidiyo; Bidiyo na cibiyar sadarwa, ta Rj45 |
1 tashar HD bidiyo; Bidiyo na cibiyar sadarwa, ta Rj45 | |
Yanayin aiki | -40℃~60℃ |
Yin hawa | Mast hawa |
Kariyar Shiga | Matsayin Kariya na IP67 |
Girma | φ265*425mm |
Nauyi | 13 kg |
Model No. | SOAR977-TH675A52 |
Hoto na thermal | |
Mai ganowa | FPA silicon amorphous mara sanyi |
Tsarin tsari/Pixel farar | 640×480/17μm |
Hankali | ≤60mk@300K |
Girman Tsarin Hoto | 50HZ(PAL)/60HZ(NTSC) |
Kewayon Spectral | 8-14m |
Ma'anar hoto | 768×576 |
Lens | mm 75 |
FOV | 8.3°x6.2° |
Zu?owa na Dijital | 1 x,2,4x |
Launi mai launi | 9 Psedudo Launuka masu canza launi; Farin zafi/ba?ar zafi |
Gano Range | Mutum: 2200m |
Motoci: 10000m | |
Rage Ganewa | Mutum: 550m |
Mota:2500m | |
Kamara ta Rana | |
Sensor Hoto | 1/1.8" Ci gaba Scan CMOS |
Min. Haske | Launi: 0.0005 Lux @ (F1.4, AGC ON); B/W:0.0001Lux @(F1.4,AGC ON); |
Tsawon Hankali | 6.1-317mm; 52x zu?owa na gani |
Rage Bu?ewa | F1.4-F4.7 |
Filin Kallo | Filin kallo na kwance: 61.8-1.6° (fadi-tele) |
Matsi na Bidiyo | H.265 / H.264 / MJPEG |
?addamarwa | 1920 × 1080, |
BLC | Taimako |
Yanayin Bayyanawa | Fitowa ta atomatik/ fifikon bu?a??en fifiko / fifikon rufewa/bayani da hannu |
Sarrafa Mayar da hankali | Mayar da hankali ta atomatik/?aya-Maida hankali lokaci/maida hankali na hannu |
Bayyanar Yanki/Mayar da hankali | Taimako |
Defog | Taimako |
EIS | Taimako |
Daidaituwa | Yanar Gizo 2.4 |
Gyro stabilization | |
Tsayawa | Taimako. 2 Axis |
Daidaiton A tsaye | <0.2°RMS |
Yanayin | KASHE/KASHE |
Matsa / karkata | |
Pan Range | 360° (mara iyaka) |
Pan Speed | 0.05°/s ~ 500°/s |
Rage Rage | -90° ~ +90° (juyawa ta atomatik) |
Gudun karkatar da hankali | 0.05° ~ 300°/s |
Yawan Saiti | 256 |
sintiri | 6 sintiri, har zuwa saitattu 18 a kowane sintirin |
Tsarin | 4 , tare da jimlar lokacin yin rikodi bai wuce mintuna 10 ba |
Gaba?aya | |
?arfi | DC 124V, Fa?in ?arfin shigarwa; Amfani da wutar lantarki: ≤60w; |
COM/Protocol | RS 422/ PELCO-D/P |
Fitowar Bidiyo | 1 tashar Thermal Hoto bidiyo; Bidiyo na cibiyar sadarwa, ta Rj45 |
1 tashar HD bidiyo; Bidiyo na cibiyar sadarwa, ta Rj45 | |
Yanayin aiki | -40℃~60℃ |
Yin hawa | Mast hawa |
Kariyar Shiga | Matsayin Kariya na IP67 |
Girma | φ265*425mm |
Nauyi | 13 kg |