ODM 4K Ptz Masu Kera Kyamara - Kayan Mota Analog Analog PTZ - SOAR
ODM 4K Ptz Masu Kera Kyamara -Tsarin Mota Analog Analog PTZ - Bayanin SOAR:
Samfura No.: SOAR971-36ANMotar analog ta SOAR971 ta hau PTZ an tsara ta asali don sa ido ta hannu, kamar motar 'yan sanda da aikace-aikacen ruwa.
Mabu?in Siffofin
● Aluminum PTZ akwati tare da babban ?arfi;
● Tsarin aux IR mai ?arfi, kewayo har zuwa mita 80;
●Infrared ko Farin Hasken Rage , na za?i.
Withfilearfafa saiti na katako
●Model tare da Infrared Lights zai kunna fitilun ta atomatik a cikin ?ananan saitunan haske,
Kuma ana iya sauya su ta atomatik daga ?ananan zuwa katako mai tsayi, gwargwadon hanyar zu?o zu?owa
● IP index har zuwa IP66, cikakken tabbacin yanayi;
● Sabon tsarin tsarin tafiyarwa, PTZ daidaitaccen matsayi har zuwa +/- 0.05 °;
● Hoton hoto don tsayawa / hawan rufi;
● Wide Voltage Range - cikakke don aikace-aikacen Wayar hannu (12-24V DC)
●Multiple video fitarwa Formats, IPC, Analog kamara, da dai sauransu.
Hot Tags: abin hawa hawa PTZ analog, China, masana'antun, masana'anta, musamman, Face Capture Bullet Kamara, Magnet Dutsen 4G PTZ, Mobile Gyro Stabilization PTZ, 20x IR Speed ??Dome, Dual Sensor Vehicle Dutsen Ptz, Jiki Zazzabi Kamara
Samfura | SOAR971-AN36X | ||
Siga | Analog Optical PTZ | ||
CAMERA | Sensor Hoto | 1/4 ″ Exview HAD CCD | |
Pixels masu inganci | 440K pixels. 550TVL | ||
Tsarin Bidiyo | PAL/NTSC | ||
Mafi ?arancin Haske | Yanayin launi: Yanayin 1/60s: 1.4lux; Yanayin 1/4s: Yanayin BW: 0.1lux (Haske A kunne); 0.01lux (Kashe) | ||
LENS | Tsawon Hankali | Tsawon Hankali 3.4mm ~ 122.4mm | |
Zu?owa | Zu?owa na gani 36x, Zu?owa na Dijital 12x | ||
Duba kusurwa | 57.8°(Fadi) – 1.7°(Tele) | ||
Farin Ma'auni | Mota | ||
Mayar da hankali | Auto/Manual | ||
Bayyana | Auto/Manual | ||
Rabon S/N | Ba kasa da 50 dB ba | ||
BLC | Kunna/Kashe | ||
WDR | Kunna/Kashe | ||
Rana / Dare | Auto/Manual | ||
PTZ | Pan Range | 360° mara iyaka | |
Pan Speed | 0.05° ~ 80° | ||
Rage Rage | -25°~90° | ||
Gudun karkatar da hankali | 0.05° ~ 60° | ||
Yawan Saiti | 255 | ||
sintiri | 6 sintiri, har zuwa saitattu 18 a kowane sintirin | ||
Tsarin | 4 , tare da jimlar lokacin rikodi bai wuce mintuna 10 ba | ||
Maido da asarar wutar lantarki | Taimako | ||
Infrared | Nisa IR | Har zuwa 50m | |
?arfin IR | Daidaita ta atomatik, ya danganta da ?imar zu?owa | ||
Gaba?aya | OSD | Turanci | |
Wa?afi Port | Saukewa: RS485 | ||
Adireshi | 0-255 | ||
Fitowar Bidiyo | CVBS | ||
Wa?afi Yarjejeniya | PELCO-P/PELCO-D(Kai-Mai daidaitawa) | ||
Baud Rate | 2400bps, 4800bps, 9600bps, 19200bps(Kai - Mai daidaitawa) | ||
?arfi | DC12 | ||
Yanayin aiki | -40 ℃-60℃ | ||
Danshi | 90% ko kasa da haka | ||
Matsayin kariya | IP66, TVS 4000V wal?iya kariya, karuwa kariya, ?arfin lantarki na wucin gadi kariya | ||
Za?i za?i | Mast Dutsen, girgiza damper na za?i |
Hotuna dalla-dalla samfurin:
Jagoran Samfuri masu dangantaka:
Za mu yi kowane ?o?ari guda ?aya don kasancewa mai kyau da kyau, da kuma ha?aka hanyoyinmu don tsayawa yayin da muke cikin matsayi na manyan ?asashen duniya za su wadata a duk fa?in duniya, kamar: Masar, Saudi Arabia, Portland, Maganganun mu suna da bu?atun takaddun shaida na ?asa don ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?wararrun ?ima, daidaikun mutane a duk fa?in duniya sun yi maraba da su. Kayayyakin mu za su ci gaba da ingantawa a cikin oda kuma su bayyana a gaba don ha?in gwiwa tare da ku, Da gaske ya kamata kowane ?ayan wa?annan abubuwan ya kasance da sha'awar ku, da fatan za a sani. Za mu gamsu da samar muku da zance sama da samun cikakken bu?atun.