TIAB SA 789 - TH655B40
Advanced Thermal Imaging Lub Koob Yees Duab: Bi - Spectrum Siab - Ceev Dome Lub Koob Yees Duab nrog 4MP 40X Optical Zoom
?
Nqe lus piav qhia:
Long Range Bi-Spectrum High Speed ??Dome CameraLow ??illumination IR dome PTZ lub koob yees duab.? ?Los ntawm kev koom ua ke ob qho tib si thermal thiab pom lub teeb pom kev thev naus laus zis, PTZ ua rau cov neeg ua haujlwm saib xyuas thaj chaw loj hauv qhov tsaus ntuj, lub teeb ci, thiab huab cua tsis zoo. Multispectral koob yees duab yog tshwj xeeb tshaj yog muaj txiaj ntsig zoo rau cov neeg koom ua ke uas tau ua haujlwm los nrhiav kev daws teeb meem rau cov duab nyuaj ntawm cov chaw tsim kho thiab cov chaw nyob deb, ua tsaug rau lawv qhov kev tshawb pom zoo thiab kev txheeb xyuas muaj peev xwm.
Tsis tas li ntawd, raws li cov chaw tsim khoom qub, peb tuaj yeem muab cov kev xaiv hloov pauv raws li peb cov neeg siv khoom xav tau thiab peev nyiaj.
?
Optional Model | Pom lub koob yees duab | Thermal Imager | ||
? | daws teeb meem | Focal ntev | Kev daws teeb meem | Lens |
TIAB SA 789 - TH655B40 | 2560 × 1440 hli | 6.4 ~ 256mm, 40x zoom | 640 × 512 | 55mm ua |
TIAB SA 789 - TH355B40 | 2560 × 1440 hli | 6.4 ~ 256mm, 40x zoom | 384 × 288 hli | 55mm ua |
TIAB SA 789 - TH1255B40 | 2560 × 1440 hli | 6.4 ~ 256mm, 40x zoom | 1280 × 1024 | 55mm ua |
Nta:
Dual snesor / payload
pom lub koob yees duab: nrog 4MP daws teeb meem, 40x optical zoom
Thermal lub koob yees duab: 384 × 288 / 640 × 512 / 1280 × 1024 Thermal Pixel Loj + 55mm / 35mm / 25mm Thermal Lens
Pib - induction Wiper;
Kaw - voj System, Tsis yog offset; qhov chaw raug mus txog 0.05 °
Aluminium alloy ib qho vaj tse, tag nrho cov qauv hlau;?ua hauv kiv cua / rhaub
Tiv thaiv hluav taws xob, tiv thaiv - corrosion, tiv thaiv qib: IP66
?
?
?
HzSoar tau mob siab rau xa cov kev daws teeb meem kev ruaj ntseg uas ua tau raws li qhov xav tau ntawm ntau qhov chaw xws li thaj chaw nyob, chaw lag luam, thiab chaw pej xeem. Peb Thermal Imaging High - Speed ??Dome Lub Koob Yees Duab yog qhov ua pov thawj rau peb txoj kev cog lus rau kev ua tau zoo thiab kev tsim kho tshiab. Lub koob yees duab no seamlessly sib txuas ua haujlwm, kev ntseeg siab, thiab kev ua tau zoo, ua rau nws qhov kev xaiv zoo tshaj plaws rau txhua tus neeg nrhiav kev daws teeb meem kev soj ntsuam. Hauv kev xaus, HzSoar's Bi-Spectrum Thermal Imaging High-Speed ??Dome Lub Koob Yees Duab muaj qhov tsis sib xws ntawm kev saib xyuas kev ruaj ntseg. Nrog nws cov peev xwm ua tau zoo tshaj plaws, kev txav siab - nrawm, thiab lub zog zoom, koj yuav tuaj yeem saib xyuas txhua yam ntawm koj lub cuab yeej, ua kom muaj kev nyab xeeb thiab kev thaj yeeb ntawm lub siab. Xaiv HzSoar, xaiv superior zoo.
Qauv No:?SOAR789-TH655B40 | |
Thermal Imaging | |
Hom Detector | Uncooled VOx UFPA Detectors |
pixel loj | 384×288/640 ib×512 (optical) |
pixel suab | 12 awm |
Teb Wave band | 8~14 awm |
Lens | 55mm / 35mm / 25mm,Kev tsom xam / Kho kom pom tseeb optical |
Duab Stabilization | EIS |
Palette | Dawb kub / dub kub / hlau liab / zaj sawv thiab lwm yam pseudo - xim xaiv rau ntau yam (tag nrho hom: 20) |
Lub koob yees duab nruab hnub | |
Imager Sensor | 1/1.8”Progressive Scan CMOS |
Muaj txiaj ntsig Pixels | 2560×1440 |
Min. Illumination | Xim: 0.0005 Lux @ (F1.5, AGC ON);Dub & Dawb: 0.0001Lux @ (F1.5, AGC ON)Qhib lub teeb infrared 0Lux |
Focal Length | 6.5~240 hli,37×optical zoom |
Digital Zoom | 16 x zoom |
Aperture | Auto/manual,Ntau yam:F1.5~F4.8 |
Kaw qhov ntau | 100~1500mm Dav - Xov tooj |
Shutter | 1/25s ~ 1/100,000 s.Txhawb qeeb shutter |
Horizontal FOV | 70.0~2.51°dav - tele |
Zoom Approach | Electric Zoom,Auto Focus |
White Balance | Pib, ATW, sab hauv, sab nraum zoov, ib qho - nyem, phau ntawv |
Tau Txais Kev Tswj | Auto/manual |
Kev them nyiaj yug Backlight | qhib/kaw |
Defog | Txhawb nqa |
Electronic Image Stabilization (EIS) | Txhawb nqa |
3D Noise Reduction | Txhawb nqa |
Hnub & Hmo Ntuj | Nws pib hloov ntawm ICR infrared lim |
Dav Dynamic Range | Txhawb nqa |
Ua kom pom tseeb hom | Auto/manual |
Muaj nuj nqi | |
Peb-dimentional Intellectual Position | Txhawb nqa |
Pan Range | 360° |
Pan Ceev | tswj cov keyboard;200°/s, phau ntawv 0.05°~200°/s |
Tilt Range / Movement Range (Tig) | -25°~90° |
Tilt Ceev | keyboard tswj 120°/s,0.05 Nws°~120°/s manual |
Positioning raug | ±0.3° (±0.05°xaiv tau) |
Zoom Ratio | Txhawb nqa |
Presets | 255 |
Cruise Scan | 6, mus txog 18 presets rau txhua qhov preset, lub sijhawm nres tsheb tuaj yeem teeb tsa |
Wiper | Nws pib / phau ntawv qhia, txhawb nqa tsis siv neeg induction wiper |
Teeb pom kev zoo ntxiv | infrared them nyiaj, nrug: 80m |
Lub zog poob rov qab | Txhawb nqa |
Network | |
Network Interface | RJ45 10M / 100M adaptive Ethernet interface |
Encoding raws tu qauv | H.265/H.264 |
Main Stream daws teeb meem | 50Hz: 25fps (2560×1440,1920×1080, 1280 ib×720).60Hz: 30fps (2560×1440,1920×1080, 1280 ib×720) |
Ntau kwj | Txhawb nqa |
Suab | 1 input, 1 tso zis (optical) |
Alarm hauv / tawm | 1 input, 1 tso zis (optical) |
Network raws tu qauv | L2TP,IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,PPPoE,RTP,RTSP,QoS,DNS,DDNS,NTP,FTP,UPnP ib,HTTP,SNMP,SIP |
Kev sib haum xeeb | ONVIF,GB / T28181 |
General | |
Hwj chim | AC 24±25%,50 Hz |
Kev siv fais fab | 48w ua |
Dimension | 412,8 *φ250 |
Qhov hnyav | 7.8KG ib |
IP Qib | IP66,(Electrostate theem: 4),(Surge Level: 4) |
Ua haujlwm kub | -40℃~70 ℃ |
Cov av noo | Humidity 90% lossis tsawg dua |