Haina rarawe Ip Ptz Camera Factories – Vehicle Mounted Analog PTZ – SOAR
Haina rarawe Ip Ptz Camera Factories –Vehicle Mounted Analog PTZ – SOAR Taipitopito:
Tauira Nama: SOAR971-36ANKo te waka tairitenga SOAR971 he PTZ i hangaia i mua mo te tirotiro waea, penei i te motuka pirihimana me te tono moana.
Nga waahanga matua
●Aluminium PTZ take me te kaha nui;
●Powerful aux IR pūnaha, awhe ki runga ki te 80 mita;
●Awhe Maama Pokarekare, Maama ranei, ka taea.
●Kurupae Teitei & Tautuhinga Kurupae Iti mo nga Tauira Rama e rua
●Ko te tauira me nga Rarama Infrared ka whakaka aunoa i nga Rama i nga waahi marama iti,
●Ka taea te huri aunoa mai i nga Kurupae Iti ki te High Beam, i runga i te tawhiti Topa a te Kamera
●IP taupū ake ki IP66, tohu huarere tonu;
●Hoahoa hou o te punaha taraiwa, te tika o te whakatakotoranga PTZ ki te +/-0.05°;
●Tahuri whakaahua mo te whakairinga tu / tuanui;
●Awhe Ngaohiko Whanui – tino pai mo nga tono Waea (12-24V DC )
●Hōputu whakaputa ataata maha,IPC, Kamera Analog,etc.
Hot Tags: waka eke ana PTZ tairitenga, Haina, kaihanga, wheketere, whakaritea, Kanohi Hopu Bullet Camera, Aukume Maunga 4G PTZ, Mobile Gyro Stabilization PTZ, 20x IR Tere Dome, T?rua Pūoko Waka Maunga Ptz, Body Temperature Camera
Tauira | SOAR971-AN36X | ||
Tawhā | Optical Analog PTZ | ||
KAMERA | Pūoko Whakaahua | 1/4″ Tirohanga HE CCD | |
Pika whai hua | 440K Pika. 550TVL | ||
Hōputu Ataata | PAL/NTSC | ||
Whakamaramatanga iti | Aratau Tae: 1 / 60s aratau: 1.4lux; Aratau 1/4s: Aratau BW: 0.1lux(Maama Ma); 0.01lux(Weto) | ||
AROHIA | Roa Arotahi | Roa Arotahi3.4mm~122.4mm | |
Topa | Topa Optical 36x, Topa Mamati 12x | ||
Tiro Koki | 57.8°(Whanui) – 1.7°(Waea) | ||
White Balance | Aunoa | ||
Arotahi | Aunoa/A-ringa | ||
Whakaaturanga | Aunoa/A-ringa | ||
Tauwehenga S/N | Kaua e iti iho i te 50 dB | ||
BLC | Ka/Weto | ||
WDR | Ka/Weto | ||
Ao / Po | Aunoa/A-ringa | ||
PTZ | Pae Pane | 360° mutunga kore | |
Tere Pan | 0.05°~80° | ||
Awhe Taitaha | -25°~90° | ||
Tere Hoa | 0.05°~60° | ||
Tau o tatūkē | 255 | ||
Tiaki | 6 tautiaki, tae atu ki te 18 tatūkē mo ia tautiaki | ||
Tauira | 4 , me te tapeke o te wa tuhi kaua e iti iho i te 10 meneti | ||
Te whakaora mate mana | Tautoko | ||
Infrared | IR tawhiti | Tae atu ki te 50m | |
Te kaha IR | Whakaritea aunoatia, i runga i te ōwehenga topa | ||
Whānui | OSD | Ingarihi | |
Ko Comm. Tauranga | RS485 | ||
Wāhitau | 0~255 | ||
Putanga Ataata | CVBS | ||
Ko Comm. Kawa | PELCO-P/PELCO-D(whaiaro-whakauru) | ||
Reiti Baud | 2400bps, 4800bps, 9600bps, 19200bps(whaiaro-Whakauru) | ||
Mana | DC12-24V (Tauru ngaohiko whanui), 36W(Max) | ||
Te pāmahana mahi | -40 ℃-60 ℃ | ||
Te haumākū | 90% iti iho ranei | ||
Taumata tiaki | IP66,TVS 4000V Te whakamarumaru uira, te parenga ngaru, te ngaohiko whakamarumaru wake | ||
Maunga kōwhiringa | Mast Maunga , wiri damper hei whiriwhiri |
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
"Ko te pono, te auahatanga, te kaha, me te kaha" ko te whakaaro tonu o ta tatou kaporeihana mo te wa roa ki te whakatu tahi me nga kaihoko mo te tauutuutu me te painga tahi mo Haina rarawe Ip Ptz Camera Factories –Vehicle Mounted Analog PTZ – SOAR, Te Ka tukuna nga hua ki nga wa katoa o te ao, penei: Uzbekistan, Luxembourg, Cancun, Ko o maatau mahi pakihi me nga tukanga kua hangaia kia mohio ai ka uru atu o taatau kaihoko ki nga momo hua me nga raina wa poto rawa atu. Ko tenei paetae ka taea e to taatau roopu tino mohio me te mohio. E rapu ana matou mo nga tangata e hiahia ana ki te tipu ki a matou huri noa i te ao me te tu mai i te mano. Inaianei kei a tatou etahi tangata e awhi ana apopo, e whai tirohanga ana, e aroha ana ki te whakaroa i o ratau hinengaro me te haere ki tua atu i ta ratau i whakaaro ai ka taea.