ODM 4MP NDAA Kōwae Kāmera Whakaaetanga - 2MP 26X NDAA Topa Kāmera Kōwae - SOAR
ODM 4MP NDAA Kōwae Kāmera Whakaritea –2MP 26X NDAA Topa Kōwae Kāmera – SOAR Taipitopito:
* Max 1920×1080@30fps tūturu-ahua wa
* Tautoko H.265/H.264 kōpeketanga ataata
* 0.001Lux/F1.5(tae),0.0005Lux/F1.5(B/W),0 Lux me IR
* Tautokohia te hopu me te mahi tuhi ataata me te Micro SD max 256G
* Tautokohia te 255 tatūkē, 8 nga tirotiro kaipuke, kotahi-pawhiri mataara me te kotahi-pawhiri kaipuke
* Tautokohia te 1 oro ki roto me te 1 oro ki waho
* Hangaia i roto i te 1 whakaoho i roto me te 1 whakaoho ki waho, mahi hononga whakaoho
* Tautoko ONVIF
Tauira | SOAR-CBS2126 |
Arotahi Spec. | |
Pūoko | 1/2.8” CMOS Matawai whakamua |
Whakamaramatanga Raro rawa | Tae: 0.001 Lux @(F1.5,AGC ON);B/W:0.0005Lux @(F1.5,AGC ON) |
Roa Arotahi | 5-130mm, 26x |
Tuwhera Aunoa | DC-Iris, F1.5-F3.8 |
Koki Mara Whakapae | 56.9-2.9°(Koki Whānui-Whakaahua Waea) |
Tawhiti Mini | 100mm-1500mm ( Koki Whanui-Whakaahua Waea) |
Tere Arotahi | Tata ki te 3.5s (Optical, Wide Koki-Waea Waea) |
Whakaaturanga Ataata. | |
Kōpeketanga Ataata | H.265 / H.264 |
Kōpeketanga Ororongo | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
Resolution Stream Matua | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) ; 60Hz:30fps(1920 × 1080, 1280 × 960, 1280 × 720) |
Whakataunga Rere Tuatoru | Motuhake o nga tautuhinga awa waehere matua, te tautoko teitei: 50Hz: 25fps (704 × 576); 60Hz: 30fps(704 ×576) |
Aratau Whakaaturanga | Te Whakaaturanga Aunoa / Te Maamaa Aperture / Te Maamaa Marumaru / Te Whakaaturanga A-ringa |
Aratau Arotahi | Arotahi aunoa/aroaro-a-ringa/haarua-arotahi aunoa |
Arotautanga Whakaahua | Tautoko i te Kohu, Te Whakaaturanga Rohe/Arotahi, Te Whakaititia Haruru 3D, Te Utu Whakamuri, Te Hiringa Aano |
Ra/Po IR Tapahia | Aunoa, A-ringa, Wā, Whakaoho Whakaoho, Parenga Whakaahua |
OSD | Tautokohia te BMP 24 Bit Image Overlay, Select Area |
Tono Whakaroa | |
Rokiroki | Tautoko Micro SD/SDHC /SDXC(256G) Rokiroki Paetata Tuimotu,NAS(NFS,SMB/CIFS) |
Kawa Tukutuku | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 |
Kawa Atanga | ONVIF(PROFILE S, PROFILE G) , GB28181-2016 |
Atanga o waho | 36pin FFC, USB |
General Spec. | |
Maamaa Mahi.&Makuku | -30 ℃~60 ℃, haumākū <95%(Karekau he Condensation) |
Ngaohiko | DC12V±10% |
Whakamahi Hiko | 2.5W te ahua pahekeheke (4W MAX) |
Rahi | 97.5*61.5*50mm |
Taumaha | 256g |
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
Ma te piri ki te kaupapa o te "kounga, ratonga, whai hua me te tipu", kua whiwhi matou i nga whakawhirinaki me nga mihi mai i nga kaihoko o roto me te ao mo te ODM 4MP NDAA Compliant Camera Module -2MP 26X NDAA Zoom Camera Module - SOAR, Ka tukuna te hua ki nga waahi katoa. te ao, penei: Oslo, Mali, Montreal, Ka tino mihi matou ki te whai waahi ki te mahi pakihi ki a koe me te pai ki te taapiri i etahi atu korero mo o maatau hua. Ko te kounga pai, nga utu whakataetae, te tuku tika me te ratonga pono ka taea te whakamana.