OEM 2MP Topa Camera Module Kaiwhakarato - 4MP 25x Whatunga Topa Camera Module - SOAR
OEM 2MP Topa Camera Module Kaiwhakarato –4MP 25x Whatunga Topa Camera Module – SOAR Taipitopito:
- * Kei roto i te 1T Te Tatau Maramarama, Ka tautoko i te Ako Hangarite Hohonu me te Whakapai ake i te Mahinga o te Hangarite Takahanga Maramarama
- * Whakataunga Rawa: 4MP(2560*1440), Putanga HD Katoa:2560*1440@30fps Atahanga Ora
* Tautoko H.265/H.264/MJPEG Hātepe Kōpeke Ataata, Maha-taumata Whirihoranga Kounga Ataata me te Whakawaehere
* Tautuhinga Matatini
- * Whetu Whetu Maama iti, 0.0005Lux/F1.5(Tae),0.0001Lux/F1.5(B/W) ,0 Lux me IR
- * 25x Topa Optical, 16x Topa Mamati
- * Tautoko mo te Mahinga Motini
Model | SOAR-CB4225 |
Arotahi Spec. | |
Ko Sensor | 1/1.8” Matawai AkeCMOS |
Raro rawa Whakamaramatanga | Tae: 0.0005 Lux @(F1.5,AGC ON);B/W:0.0001Lux @(F1.5,AGC ON) |
Arotahi Te roa | 6.7-167.5mm,25x |
Tuwhera Aunoa | F1.5-F3.4 |
Whakapae Koki Mara | 59.8-3°(Whanui Koki-Whakaahua Waea) |
Mini Tawhiti | 100mm-1500mm (WhanuiKoki-Whakaahua Waea) |
Arotahi Tere | Huri noa3.5s (Whakaahua,Whānui Koki-Whakaahua Waea) |
Ataata Spec. | |
Ataata Kōpeketanga | H.265 / H.264 |
Ororongo Kōpeketanga | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
Resolution Stream Matua | 50Hz: 25fps (2560×1440, 1920 × 1080, 1280 × 960, 1280 × 720) ,60Hz:30fps(2560×1440, 1920 × 1080, 1280 × 2080, 1280 × 2080) |
Whakataunga Rere Tuatoru | Motuhake o nga tautuhinga awa waehere matua, te tautoko teitei: 50Hz: 25fps (704 × 576); 60Hz: 30fps(704 ×576) |
Aratau Whakaaturanga | Te Whakaaturanga Aunoa / Te Maamaa Aperture / Te Maamaa Marumaru / Te Whakaaturanga A-ringa |
Arotahi Aratau | Arotahi Aunoa / Arotahi Aro / Arotahi Semi Aunoa |
Whakaahua Arotautanga | Tautoko Defog, Whakaaturanga Rohe, Whakapumau Atahanga Hiko, Whakaiti Haruru 3D, Utu Whakamuri me te Wide Dynamic |
Ra/Po IR Tapahia | Aunoa,ā-ringa,Wā, Pūoho Keu, Photosensitive parenga |
OSD | Tautoko BMP 24 Bit Whakaahua Paparua,Tīpakohia Rohe |
Whakaroa Taupānga | |
Storangapu | Tautoko Moroiti SD/SDHC /SDXC (256G) Tuimotu rohe Rokiroki,NAS(NFS,SMB/CIFS) |
Kawa Tukutuku | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 |
AtangaKawa | ONVIF(PROFILE S,KORERO G) , GB28181-2016 |
Atanga o waho | 36pin FFC, USB |
Whānui Spec. | |
Mahi Temp.&Makuku | -30℃~60℃, Haumākū <95% (Karekau he Condensation) |
Voltohu | DC12V±10% |
Whakamahi Hiko | 2.5W Pahekeheke State (4W MAX) |
Size | 116.5*57*69mm |
Wwaru | 415g |
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
Ko te hua o to maatau mohiotanga me te mohio ki te whakatikatika, kua tino rongonui to taatau kaporeihana i waenga i nga kaihoko i nga waahi katoa o te taiao mo te OEM 2MP Topa Camera Module Kaiwhakarato -4MP 25x Whatunga Topa Camera Module - SOAR, Ka tukuna te hua ki te ao katoa , penei: Johor, Peraruhia, Mexico, Ka whakapau kaha matou mo te hiranga, te whakapai tonu me te mahi auaha, ka whakapau kaha matou ki te hanga "whakawhirinaki kaihoko" me te "kowhiringa tuatahi mo nga taputapu miihini miihini miihini" kaiwhakarato. Whiriwhiria maatau, tiri i tetahi ahuatanga win-win!