?arsa ?enerali
IMX464
Karatteristika ewlenija:
1/1.8 pulzier
4MP
6.4 ~ 256mm
40X
0.0005Lux
Applikazzjoni:
Nru tal-Mudell:?SOAR-CBS4240 | |
Kamera? | |
Sensor tal-Imma?ni | 1/1.8” Progressive Scan CMOS |
Illuminazzjoni Minima | Kulur: 0.0005 Lux @ (F1.8, AGC ON); B/W:0.0001Lux @ (F1.8, AGC ON) |
Shutter | 1/25s sa 1/100,000s; Appo?? dewmien shutter |
Apertura | PIRIS |
Swi?? Jum/Lejl | ICR maqtug? filtru |
Lenti? | |
Tul Fokali | 6.4 ~ 256mm, 40x Zoom ottiku |
Firxa tal-Apertura | F1.35-F4.6 |
Qasam ta' Vista Orizzontali | 61.28-2.06° (wisa'-tele) |
Distanza Minima tax-Xog?ol | 100mm-1500mm (wisa'-tele) |
Zoom Velo?ità | Madwar 4.5s (ottika, wiesg?a - tele) |
Standard ta' Kompressjoni? | |
Kompressjoni tal-vidjo | H.265 / H.264 |
Tip H.265 | Profil Prin?ipali |
Tip H.264 | BaseLine Profil / Profil Prin?ipali / Profil G?oli |
Bitrate tal-vidjo | 32 Kbps ~ 16Mbps |
Kompressjoni Awdjo | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
Awdjo Bitrate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) |
Imma?ni (Ri?oluzzjoni massima: 2688 * 1520) | |
Main Stream | 50Hz: 25fps (2688 × 1520,1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (2688 × 1520,1920 × 1080, 1280 × 720, 1280 × 720) |
It-Tielet Stream | 50Hz: 25fps (704 x 576); 60Hz: 30fps (704 x 576) |
Settings tal-Imma?ni | Saturazzjoni, Lumino?ità, Kuntrast u Sharpness jistg?u ji?u a??ustati permezz tal-klijent-?enb jew jibbraw?jaw |
BLC | Appo?? |
Modalità ta' Espo?izzjoni | AE / Prijorità tal-Apertura / Prijorità tax-Shutter / Espo?izzjoni manwali |
Modalità Focus | Fokus Awtomatiku / Fokus Wie?ed / Fokus Manwali / Semi-Focus Awtomatiku |
?ona Espo?izzjoni / Focus | Appo?? |
Defog | Appo?? |
Swi?? Jum/Lejl | Awtomatiku, manwali, ?in, grillu ta 'allarm |
Tnaqqis tal-?oss 3D | Appo?? |
Swi?? Overlay tal-Istampa | Appo?? imma?ni BMP 24-bit overlay, ?ona customizable |
Re?jun ta' Interess | Appo?? tliet flussi u erba '?oni fissi |
Netwerk | |
Funzjoni tal-?a?na | Appo?? mikro SD / SDHC / SDXC card (256g) ?a?na lokali offline, NAS (appo?? NFS, SMB / CIFS) |
Protokolli | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 |
Protokoll tal-Interface | ONVIF(PROFIL S,PROFIL G) |
Interface | |
Interface Estern | 36pin FFC (port tan-netwerk, RS485, RS232, CVBS, SDHC, Allarm In/Out Line In/Out, ener?ija), USB |
?enerali | |
Temperatura tax-Xog?ol | -30℃~60℃, umdità≤95%(mhux-kondensazzjoni) |
Provvista ta' ener?ija | DC12V±25% |
Konsum tal-ener?ija | 2.5W MAX (ICR, 4.5W MAX) |
Dimensjonijiet | 145.3 * 67 * 77.3 |
Pi? | 620g |