?arsa ?enerali
IMX347
Karatteristika ewlenija:
1/2.8 pulzier
2MP
7 ~ 504mm
72X
0.001Lux
Applikazzjoni:
Mudell Nru:?SOAR-CB2172 | |
Kamera | |
Sensor tal-Imma?ni | 1/2.8” Progressive Scan CMOS |
Illuminazzjoni Minima | Kulur: 0.001 Lux @ (F1.8, AGC ON); B/W:0.0005Lux @ (F1.8, AGC ON) |
Shutter | 1/25s sa 1/100,000s; Appo?? dewmien shutter |
Apertura | DC drive |
Swi?? Jum/Lejl | ICR maqtug? filtru |
?um di?itali | 16x |
Lenti | |
Tul Fokali | 7-504mm, 72x Zoom Ottiku |
Firxa tal-Apertura | F1.8-F6.5 |
Qasam ta' Vista Orizzontali | 42-0.65° (wisa'-tele) |
Distanza Minima tax-Xog?ol | 100mm-2500mm (wisa'-tele) |
Zoom Velo?ità | Madwar 6s (ottika, wiesg?a - tele) |
Standard ta' Kompressjoni | |
Kompressjoni tal-vidjo | H.265 / H.264 / MJPEG |
Tip H.265 | Profil Prin?ipali |
Tip H.264 | BaseLine Profil / Profil Prin?ipali / Profil G?oli |
Bitrate tal-vidjo | 32 Kbps ~ 16Mbps |
Kompressjoni Awdjo | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
Awdjo Bitrate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) |
Imma?ni(Ri?oluzzjoni Massima:1920*1080) | |
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
It-Tielet Stream | 50Hz: 25fps (704 x 576); 60Hz: 30fps (704 x 576) |
Settings tal-Imma?ni | Saturazzjoni, Lumino?ità, Kuntrast u Sharpness jistg?u ji?u a??ustati permezz tal-klijent-?enb jew jibbraw?jaw |
BLC | Appo?? |
Modalità ta' Espo?izzjoni | AE / Prijorità tal-Apertura / Prijorità tax-Shutter / Espo?izzjoni manwali |
Modalità Focus | Fokus Awtomatiku / Fokus Wie?ed / Fokus Manwali / Semi-Focus Awtomatiku |
?ona Espo?izzjoni / Focus | Appo?? |
Defog ottiku | Appo?? |
Stabbilizzazzjoni tal-Imma?ni | Appo?? |
Swi?? Jum/Lejl | Awtomatiku, manwali, ?in, grillu ta 'allarm |
Tnaqqis tal-?oss 3D | Appo?? |
Swi?? Overlay tal-Istampa | Appo?? imma?ni BMP 24-bit overlay, ?ona personalizzata |
Re?jun ta' Interess | Appo?? tliet flussi u erba '?oni fissi |
Netwerk | |
Funzjoni tal-?a?na | Appo?? karta Micro SD / SDHC / SDXC (256G) ?a?na lokali offline, NAS (appo?? NFS, SMB / CIFS) |
Protokolli | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 |
Protokoll tal-Interface | ONVIF(PROFIL S,PROFIL G) |
Interface | |
Interface Estern | 36pin FFC (port tan-netwerk, RS485, RS232, CVBS, SDHC, Allarm In/Out Line In/Out, ener?ija) |
?enerali | |
Temperatura tax-Xog?ol | -30℃~60℃, umdità≤95% (mhux-kondensazzjoni) |
Provvista ta' ener?ija | DC12V±25% |
Konsum tal-ener?ija | 2.5W MAX (ICR, 4.5W MAX) |
Dimensjonijiet | 138.5x63x72.5mm |
Pi? | 576g |