Opanga Makamera a OEM 2MP IR Speed ????Dome - Galimoto Yokwera Analogi PTZ - SOAR
Opanga Makamera a OEM 2MP IR Speed ??Dome -Magalimoto Okwera Analogi PTZ - Tsatanetsatane wa SOAR:
Nambala ya Model: SOAR971 - 36ANGalimoto ya analogi ya SOAR971 yokhala ndi PTZ yomwe idapangidwira kuti iwunikenso mafoni, monga galimoto ya apolisi ndi ntchito zapamadzi.
Zofunika Kwambiri
● Aluminium PTZ kesi yokhala ndi mphamvu zambiri;
● Dongosolo lamphamvu la aux IR, limatha mpaka 80 metres;
● Infrared kapena White Light Range, mwasankha.
●Makonda a High Beam & Low Beam amitundu yonse yowunikira
●Model yokhala ndi Infrared Lights imangoyatsa Nyali m'malo opepuka,
●Ndipo zitha kusinthidwa zokha kuchoka pa Low kupita ku High Beams, kutengera mtunda wa Zoom ya Kamera
● IP index mpaka IP66, umboni wa nyengo yonse;
● Kukonzekera kwatsopano kwa kayendetsedwe ka galimoto, kuyika PTZ molondola mpaka +/-0.05 °;
● Kupindika kwa chithunzi pa choyimilira / denga;
● Wide Voltage Range - yabwino kwa mafoni a m'manja (12-24V DC)
● Makanema angapo linanena bungwe, IPC, Analogi kamera, etc.
Hot Tags: galimoto yokwera analogi PTZ, China, opanga, fakitale, makonda, Face Capture Bullet Camera, Magnet Mount 4G PTZ, Mobile Gyro Stabilization PTZ, 20x IR Speed ??Dome, Dual Sensor Vehicle Mount Ptz, Kamera ya Kutentha kwa Thupi
Chitsanzo | SOAR971-AN36X | ||
Parameter | Analogi ya Optical PTZ | ||
KAMERA | Sensa ya Zithunzi | 1/4″ Onetsani ALI NDI CCD | |
Ma pixel Ogwira Ntchito | Mapikiselo a 440K. Mtengo wa 550TVL | ||
Kanema Format | PAL/NTSC | ||
Kuwala Kochepa | Mtundu wamtundu: 1 / 60s mode: 1.4lux; 1/4s mode: BW Mode: 0.1lux (Kuwala Kuwala); 0.01lux (Kuzimitsa) | ||
LENS | Kutalika kwa Focal | Kutalika Kwambiri 3.4mm ~ 122.4mm | |
Makulitsa | Optical Zoom 36x, Digital Zoom 12x | ||
Onani Angle | 57.8°(Wide) – 1.7°(Tele) | ||
White Balance | Zadzidzidzi | ||
Kuyikira Kwambiri | Auto/Manual | ||
Kukhudzika | Auto/Manual | ||
Chiwerengero cha S/N | Osachepera 50 dB | ||
BLC | Yatsani/Kuzimitsa | ||
WDR | Yatsani/Kuzimitsa | ||
Usiku / Usiku | Auto/Manual | ||
PTZ | Pan Range | 360 ° osatha | |
Pan Speed | 0.05 ~ 80° | ||
Tilt Range | - 25°~90° | ||
Kupendekeka Kwambiri | 0.05 ~ 60 ° | ||
Nambala ya Preset | 255 | ||
Patrol | Olondera 6, mpaka 18 ma presets pakulondera kulikonse | ||
Chitsanzo | 4, ndi nthawi yonse yojambulira yosachepera mphindi 10 | ||
Kutaya mphamvu kuchira | Thandizo | ||
Infuraredi | IR mtunda | Mpaka 50m | |
Mtengo wa IR | Zosinthidwa zokha, kutengera kuchuluka kwa makulitsidwe | ||
General | OSD | Chingerezi | |
Comm. Port | Mtengo wa RS485 | ||
Adilesi | 0-255 | ||
Zotulutsa Kanema | CVBS | ||
Comm. Ndondomeko | PELCO-P/PELCO-D(Self-Adaptive) | ||
Mtengo wa Baud | 2400bps, 4800bps, 9600bps, 19200bps(Self-Adaptive) | ||
Mphamvu | DC12 - 24V (Wide voltage input) , 36W (Max) | ||
Kutentha kwa ntchito | - 40 ℃ - 60 ℃ | ||
Chinyezi | 90% kapena kuchepera | ||
Chitetezo mlingo | IP66, TVS 4000V Chitetezo cha mphezi, chitetezo champhamvu, chitetezo chamagetsi osakhalitsa | ||
Mount option | Mast phiri, kugwedera damper kusankha |
Zithunzi zatsatanetsatane wazinthu:
Zogwirizana nazo:
Timamamatira ku mzimu wathu wamabizinesi wa "Quality, Efficiency, Innovation and Integrity". Tikufuna kupanga phindu lochulukirapo kwa makasitomala athu ndi zinthu zathu zolemera, makina apamwamba, ogwira ntchito odziwa zambiri komanso ntchito zabwino kwambiri za OEM 2MP IR Speed ????Dome Camera Opanga -Vehicle Mounted Analog PTZ - SOAR, Zogulitsazi zidzaperekedwa padziko lonse lapansi, monga : New York, Philippines, California, Gulu lathu limadziwa bwino zomwe msika umafuna m'maiko osiyanasiyana, ndipo limatha kupereka zinthu zabwino ndi mayankho pamitengo yabwino kwambiri kumisika yosiyanasiyana. Kampani yathu yakhazikitsa kale gulu lodziwa zambiri, lopanga komanso laudindo kuti litukule makasitomala ndi mfundo zambiri - kupambana.