OEM 10Km ?????? ????? ???????? ????????? - 2MP 90x ???????? ???? ???????? ??????? - SOAR |
OEM 10Km ?????? ????? ???????? ????????? –2MP 90x ???????? ???? ???????? ??????? - SOAR ??????:
- * 1T ????????? ???? ????? intelligent ????????? ?????? ????????? ??????????????? ????? ????? ???? ???? ???????? ???????? ?????? ??? |
- * 4MP (2688 × 1520), ??????? ???? HD: 2688 × 1520 @ 30fps ????? ????? |
- * H.265 / H.264 / MJPEG ????? ??????? ????????, ????? ????? ????? ???????? ??????? ??? ????????? ?????? ?????? |
- * ?????? ????????? |
- * ?????? ????? ??? ???????? ?????? , 0.0005 ???? / F1.4 (????), 0.0001 ???? / F1.4 (?? / ?????), 0 ???? IR
- * 90X ????????? ???? , 16X ???????? ???? |
??? ??????: 4mp 90x ???????? ???? ???????? ???????, ????, ????????, ???????, ??????????, 4mp IR ?????? ????, 2 ??????? ???? ??????? PTZ, ??????? 4G PTZ, ????? ?????? ??? PTZ, ????????? 4G PTZ, ????????? ?????? Ptz
????? ??: SOAR-CB4290 | | |
???????? | | |
???????? ????? | | 1 / 1.8 ″ ????????? ?????? CMOS | |
?????? ???? | ????: 0.0005 ???? @ (F2.1, AGC ON) ???: 0.0001 ???? @ (F2.1, AGC ON) |
??? ??? | | 1/25 ?? 1 / 100,000 s |
????????? | | PIRIS |
??? ??? ???? | | ICR |
????? | |
?????? ???? | | 10.5-945mm , 90x ????????? ???? | |
???????? ???? | | 16x ???????? ???? | |
????? ????? | | F2.1-F11.2 |
????? ??????? | 38.4-0.46 ° (?????? - ????) |
??????? ????? | | 1 ?? -10 ?? (?????? - ????) |
??????? ???? | | |
????? ??????? | | H.265 / H.264 / MJPEG |
H.265 ??????? ?????? | | ????? ????????? | |
H.264 ??????? ?????? | | ???? ????? ????????? / ????? ????????? / ???? ????????? | |
????? ???????? | | 32 Kbps ~ 16Mbps |
???? ??????? | | G.711a / G.711u / G.722.1 / G.726 / MP2L2 / AAC / PCM |
???? ???????? | | 64Kbps (G.711) / 16Kbps (G.722.1) / 16Kbps (G.726) / 32-192Kbps (MP2L2) / 16-64Kbps (AAC) |
???????? | | |
????? ???????? ??????????? | | 50Hz: 25fps (2560 * 1440,1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (2560 * 1440,1920 × 1080, 1280 × 960, 1280 × 720) |
????? ???????? ??? ?????? ???? ???????? | | ????? ???????? ???????? ???? ?? ent ????, ???????? ??????: 50Hz: 25fps (704 × 576); 60Hz: 30fps (704 × 576) |
???????? ????? | ????? ????, ??????????, ?????????, ?????? ??? ????????? ???????? ?????? ???????? ?????? ?????????? ???????? | |
?????? ????? ????????? | | ??????, ???????????? ??????? | |
????????? ???? | | ?????????? ???????? / ????? ?????????? / ??? ?????????? / ?????? ???????? | |
????? ????????? | | ??? ????? / ??-??? ????? / ??????? ????? / ????-??? ????? | |
??????? ????????? / ????? | | ?????? |
????? | | ?????? |
EIS | ?????? |
??? ??? ???? | | ??????????, ??????, ???, ?????? ?????? | |
3D ???? ????? | | ?????? |
???????? ??????? | BMP 24 ???? ????? ???????, ???????? ????? ?????? ?????? | |
ROI | ????-???? ???????? ?? ?????? ??????, ???????? 4 ?? ????? ??????? ???? ?????? | |
??????? ??????? | |
??????? ??????? | ??????? ??????? ???????? ???????? ???? ??????? SD / SDHC / SDXC ????? (256G) ?? ?????? ???, NAS (NFS, SMB / CIFS ????? ???????) |
????????? | TCP / IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, SMTP, SN MP, IPv6 |
????????? ????????? | | ONVIF (PROFILE S, PROFILE G), GB28181-2016, OBCP |
????????? ???? ????? | | 1T |
????????? | |
????? ????????? | | 36pin FFC (??????? ?????, RS485, RS232, SDHC, ?????? ??? / ????, ????? ??? / ????, ???????? ????? ????) |
???????? | | |
??????? ?????? | | -30 ℃ ~ 60 ℃, ????????≤95% (??-??????) |
???????? ????? | DC12V ± 25% | |
??????? | 2.5W (11.5W MAX) |
?????? | 374 * 150 * 141.5 ???? | |
??? | 5190g |
??????? ?????? ?????:
????????? ?????? ?????:
??? “??????-??????, ????????-??????, ??????, ?????” ???????? ????? ????? ??? | "???? ??? ????????" OEM 10Km ??????? ????? ???????? ????????? –2MP 90x ???????? ???? ???????? ??????? - SOAR ???? ??? ??????? ?????, ??? ?????? ????? ??????? ??????, ???????: ???????, ??????, ????????, ??? ?????????? ???? ??? | "???????? ??? ????, ?????? ??????????" ?? ?? ????? ??? ??????, ???? ??? ??? ????????????? ???????? ?????? ??? ???????? ???? ?????? ??? | ???? ????? ???? ?????? ?? ???? ??????? ??????? ?????? ????? ??????? |