- * Ishigikira algorithm yimbitse yiga kunoza imikorere yibikorwa byubwenge algorithms, 1T ifite ubwenge bwo kubara
- * Icyemezo kigera kuri 4MP (2560 * 1440), 2560 * 1440 @ 30fps Ishusho Nzima.
- * H. 265
- * 0.0005Lux / F1.4 (ibara), 0.0001Lux / F1.4 (B / W), 0 Lux hamwe na IR
- * 86X Optical Zoom, 16X Digital Digital Zoom
- * Ifite ibikoresho bya elegitoroniki bidasanzwe birwanya - shake, tekinoroji yubushyuhe, hamwe n’ikoranabuhanga ryinjira mu gihu, iyi kamera irashobora gukora ahantu hose. Hejuru - iherezo ultra - lens ya terefone na sensor byageze kumikorere 100% munsi ya algorithm.
- Igishushanyo mbonera cyo gukingira gikingira neza ibidukikije bikora murwego rwo hejuru - amaherezo ya optique ya optique, hamwe nibikorwa byo kwishyura ubushyuhe hamwe na algorithm yo gukosora, birashobora kuba byujuje ibisabwa kugirango bikurikirane imirimo itandukanye ultra - ndende - ikeneye kurebera kure
Tagi zishyushye: 4mp 86x ya rezo ya zoom kamera module, Ubushinwa, abayikora, uruganda, byabugenewe, bigizwe na marine dual sensor kamera, Live Streaming 4G Ptz, Thermal Imaging PTZ Kamera, Ikinyabiziga cyashizweho na Ptz, inzu ya ptz ya anodize, Kuremerera imitwaro iremereye
Icyitegererezo No.: SOAR - CB4286 | |
Kamera | |
Sensor | 1 / 1.8 ″ gusikana gutera imbere CMOS |
Min. Kumurika | Ibara: 0.0005 Lux @ (F2.1, AGC ON) Umukara: 0.0001 Lux @ (F2.1, AGC ON) |
Igihe cyo gufunga | 1/25 kugeza 1 / 100.000 s |
Imashini | PIRIS |
Umunsi & Ijoro | ICR |
Lens | |
Uburebure | 10 - 860mm , 86x Kwegera neza |
Kuzamura Digital | 16x zoom zoom |
Urwego | F2.1 - F11.2 |
Umwanya wo kureba | 38.4 - 0.48 ° ide Mugari - Tele) |
Intera y'akazi | 1m - 10m (Mugari - Tele) |
Kuzamura umuvuduko | Hafi amasegonda 8 (optique, ubugari - inguni - terefone) |
Igipimo cyo guhunika | |
Guhagarika Video | H.265 / H.264 / MJPEG |
Ubwoko bwa kodegisi H.265 | Umwirondoro Wingenzi |
Ubwoko bwa kodegisi H.264 | Umwirondoro Wibanze / Umwirondoro Mukuru / Umwirondoro wo hejuru |
Video Bitrate | 32 Kbps ~ 16Mbps |
Guhagarika amajwi | G.711a / G.711u / G.722.1 / G.726 / MP2L2 / AAC / PCM |
Audio Bitrate | 64Kbps (G.711) / 16Kbps (G.722.1) / 16Kbps (G.726) / 32 - 192Kbps (MP2L2) / 16 - 64Kbps (AAC) |
Ishusho | |
Umuti nyamukuru | 50Hz: 25fps (2560 * 1440,1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (2560 * 1440,1920 × 1080, 1280 × 960, 1280 × 720) |
Gukemura umugezi wa gatatu Kandi igipimo cyikigero | Yigenga kumurongo nyamukuru igenamigambi, inkunga ihanitse: 50Hz: 25fps (704 × 576); 60Hz: 30fps (704 × 576) |
Gushiraho Ishusho | Kwiyuzuza, kumurika, gutandukanya no gukara birashobora guhindurwa nabakiriya cyangwa mushakisha |
Indishyi zinyuma | Inkunga, ahantu hashobora guhindurwa |
Uburyo bwo Kumurika | Automatic exposure / aperture priorité / shutter priorité / intoki |
Kugenzura | Imodoka yibanze / imwe - igihe cyibanze / intoki yibanze / igice - icyerekezo cyimodoka |
Agace Kumurika / Kwibanda | Inkunga |
Defog | Inkunga |
EIS | Inkunga |
Umunsi & Ijoro | Byikora, intoki, igihe, imbarutso |
Kugabanya urusaku rwa 3D | Inkunga |
Ishusho hejuru | Shyigikira BMP 24 - biti ishusho yuzuye, ahantu hashobora guhindurwa |
ROI | Shyigikira bitatu - bito bitemba, shiraho ahantu 4 hateganijwe |
Imikorere y'urusobe | |
Ububiko bw'Urusobe | Shyigikira ikarita ya Micro SD / SDHC / SDXC (256G) kububiko bwa interineti butabitswe, NAS (NFS, SMB / CIFS byose birashyigikiwe) |
Porotokole | TCP / IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, SMTP, Depite SN, IPv6 |
Imigaragarire | ONVIF (PROFILE S, PROFILE G), GB28181 - 2016, OBCP |
Imbaraga zo kubara | 1T |
Imigaragarire | |
Imigaragarire yo hanze | 36pin FFC (harimo icyambu, RS485, RS232, CVBS, SDHC, Impuruza Muri / Hanze, Umurongo Muri / Hanze, amashanyarazi) |
Jenerali | |
Ibidukikije bikora | - 30 ° C kugeza ~ 60 ° C, Ubushuhe bukora 95% |
Amashanyarazi | DC12V ± 25% |
Gukoresha | 2.5W (11.5W MAX) |
Ibipimo | 374 * 150 * 141.5mm |
Ibiro | 5190g |
Icyitegererezo No.: SOAR - CB4286 | |
Kamera | |
Sensor | 1 / 1.8 ″ gusikana gutera imbere CMOS |
Min. Kumurika | Ibara: 0.0005 Lux @ (F2.1, AGC ON) |
Umukara: 0.0001 Lux @ (F2.1, AGC ON) | |
Igihe cyo gufunga | 1/25 kugeza 1 / 100.000 s |
Imodoka | PIRIS |
Umunsi & Ijoro | ICR |
Lens | |
Uburebure | 10 - 860mm, 86x Gukwirakwiza neza |
Kuzamura Digital | 16x zoom zoom |
Urwego | F2.1 - F11.2 |
Umwanya wo kureba | 38.4 - 0.48 ° (Mugari - Tele) |
Intera y'akazi | 1m - 10m (Mugari - Tele) |
Kuzamura umuvuduko | Hafi amasegonda 8 (optique, ubugari - inguni - terefone) |
Igipimo cyo guhunika | |
Guhagarika Video | H.265 / H.264 / MJPEG |
Ubwoko bwa kodegisi H.265 | Umwirondoro Wingenzi |
Ubwoko bwa kodegisi H.264 | Umwirondoro Wibanze / Umwirondoro Mukuru / Umwirondoro wo hejuru |
Video Bitrate | 32 Kbps ~ 16Mbps |
Guhagarika amajwi | G.711a / G.711u / G.722.1 / G.726 / MP2L2 / AAC / PCM |
Audio Bitrate | 64Kbps (G.711) / 16Kbps (G.722.1) / 16Kbps (G.726) / 32 - 192Kbps (MP2L2) / 16 - 64Kbps (AAC) |
Ishusho | |
Umuti nyamukuru | 50Hz: 25fps (2560 * 1440,1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (2560 * 1440.1920 × 1080, 1280 × 960, 1280 × 720) |
Gukemura umugezi wa gatatu Kandi igipimo cyikigero | Yigenga kumurongo nyamukuru igenamigambi, inkunga ihanitse: 50Hz: 25fps (704 × 576); 60Hz: 30fps (704 × 576) |
Gushiraho Ishusho | Kwiyuzuza, kumurika, gutandukanya no gukara birashobora guhindurwa nabakiriya cyangwa mushakisha |
Indishyi zinyuma | Inkunga, ahantu hashobora guhindurwa |
Uburyo bwo Kumurika | Automatic exposure / aperture priorité / shutter priorité / intoki |
Kugenzura | Imodoka yibanze / imwe - igihe cyibanze / intoki yibanze / igice - icyerekezo cyimodoka |
Agace Kumurika / Kwibanda | Inkunga |
Defog | Inkunga |
EIS | Inkunga |
Umunsi & Ijoro | Byikora, intoki, igihe, imbarutso |
Kugabanya urusaku rwa 3D | Inkunga |
Ishusho hejuru | Shyigikira BMP 24 - biti ishusho yuzuye, ahantu hashobora guhindurwa |
ROI | Shyigikira bitatu - bito bitemba, shiraho ahantu 4 hateganijwe |
Imikorere y'urusobe | |
Ububiko bw'Urusobe | Shyigikira ikarita ya Micro SD / SDHC / SDXC (256G) kububiko bwa interineti butabitswe, NAS (NFS, SMB / CIFS byose birashyigikiwe) |
Porotokole | TCP / IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, SMTP, Depite SN, IPv6 |
Imigaragarire | ONVIF (PROFILE S, PROFILE G), GB28181 - 2016, OBCP |
Imigaragarire | |
Imigaragarire yo hanze | 36pin FFC (harimo icyambu, RS485, RS232, CVBS, SDHC, Impuruza Muri / Hanze, Umurongo Muri / Hanze, amashanyarazi) |
Jenerali | |
Ibidukikije bikora | - 30 ° C kugeza ~ 60 ° C, Ubushuhe bukora 95% |
Amashanyarazi | DC12V ± 25% |
Gukoresha | 2.5W (11.5W MAX) |
Ibipimo | 374 * 150 * 141.5mm |
Ibiro | 5190g |