Fa'ata'ita'iga Nu. | SOAR911-2120 | SOAR911-2133 | SOAR911-4133 |
Meapueata |
Fa'amatalaga Ata | 1/2.8″ Fa'agasolo Fa'asolosolo CMOS, 2MP | 1/2.8″ Fa'agasolo Fa'asolosolo CMOS, 4MP |
Min. Fa'amalamalamaga | Lanu:0.001 Lux @(F1.5,AGC ON) |
Uuliuli:0.0005Lux @(F1.5,AGC ON) |
Pika lelei | 1920(H) x 1080(V), 2 Megapixels | 2560(H) x 1440(V), 4Megapixels |
Mata tioata |
Manulauti umi | Umi Fa'atatau 5.5mm~110mm | Fa'ailo Umi 5.5mm~180mm |
Fa'asa'o mata | Fa'amata mata 20x, 16x fa'afuainumera fa'aloma | Va'aiga mata'utia 33x, 16x fa'atetele fa'atetele |
Avanoa avanoa | F1.7-F3.7 | F1.5-F4.0 |
Malae Va'aiga | 45°-3.1°(lautele-Teletele) | 60.5°-2.3°(lautele-Teletele) | 57°-2.3°(Aotele-Teletele) |
Mamao Galuega | 100-1500mm(lautele-tele) |
Saosaoa Tele | 3s | 3.5s |
PTZ |
Pan Ranga | 360° le gata |
Pan Speed | 0.05°~150° /s |
Su'ega Fa'asaga | -2°~90° |
Saosaoa Fa'asaga | 0.05°~120°/s |
Numera o Fa'atonu | 255 |
Patrol | 6 patrol, e oo atu i le 18 presets i le patrol |
Mamanu | 4 , faatasi ai ma le taimi atoa e pu?eina e le itiiti ifo i le 10 min |
Toe fa'aleleia le paoa | Lagolago |
Infrared |
IR mamao | E oo atu i le 120m |
IR malosi | Otometi ona fetuutuunai, e faalagolago i le fua o le zoom |
Vitio |
Fa'amau | H.265/H.264 / MJPEG |
Fa'asalalau | 3 Vaitafe |
BLC | BLC / HLC / WDR(120dB) |
Paleni Pa'epa'e | Ta'avale,ATW,Lototonu,I fafo,Ta'iala |
Maua Pule | Ta'avale/Ta'iala |
Fesootaiga |
Ethernet | RJ-45 (10/100Alalo-T) |
Felagolagomai | ONVIF, PSIA, CGI |
Web Viewer | IE10/Google/Firefox/Safari… |
lautele |
Malosiaga | AC 24V, 45W(Max) |
Galulue vevela | -40℃-60℃ |
Susū | 90% pe itiiti |
Tulaga puipuiga | IP66, TVS 4000V Puipuiga o uila, puipuiga o le oso |
Mauga filifiliga | Fa'amauina o le puipui, Fa'amauina o le fa'afale |
mamafa | 3.5kg |