SOAR977-TH655A92R6
AI Fa'aleleia Va'a tulituliloaina ma su'esu'eina Tele-sensor thermal mamao mamao PTZ meapueata mo le fa'asa'o ma le gataifale.
- Tele masini fa'alogo: fa'atasi ai ma mea pu'eata va'aia, ata vevela,6KM?LRF(su'e va'aiga laser)
- Mea pu'eata malamalama Starlight ma le 1/1.8″ CMOS sensor, 6.1-561mm tioata, 92x Zoom
- 1km/3km/6km su'e va'aiga leisa
- Fa'ata'ita'i Fa'amalama: 640×512 Resolution, fa'atasi ai ma le 55mm Lens.
- 360° omnidirectional maualuga-saosaoa PTZ, ± 90° fa'asaga i luga
- Fausia-i totonu o le fa'avevela/pepa, e mafai ai ona fa'asagatau i tau sili ona faigata
- Gyro Stabilization, 2 axis
- Fuafuaga fuaina o le gataifale, Ip67 le susu, anti-corrosion
- Lagolago ONVIF
- Su'e ta'avale fa'apitoa ma le fa'atulagaina o galuega fa'atino AI
Ata pu'eata | |
Fa'amatalaga Ata | 1/1.8” Fa'asolosolo Fa'asolosolo CMOS |
I'ugafono | 1920×1080P |
Fa'asa'o mata | 6.1-561mm, 92×?fa'aola mata |
Pupuni faaeletonika | 1/25-1/100000s |
Avanoa Avanoa aupito maualuga | F1.8-F6.5 |
Fa'avaa | 25/30?Fae/s |
Fa'amalamalamaga maualalo | Lanu: 0.005Lux @(F1.4,AGC ON); |
Uuliuli: 0.0001Lux @(F1.4,AGC ON) | |
Fa'afuainumera fa'atepa | 16x fa'afuainumera fa'atetele |
WDR | Lagolago |
HLC | Lagolago |
Aso/Po | Lagolago |
Fa'aitiitiga Pio 3D | Lagolago |
Fa'asa'o Mata | Lagolago |
Fa'atonuga ata vevela | |
Ituaiga Su'esu'e | VOx ?Uncooled Infrared FPA |
Manulauti umi | 55mm |
Avanoa | F1.0 |
Sailiga Mamao | 5KM |
Pixel Resolution/Pixel Pitch | 640*512/12μm |
Su'e Fua Fua Fa'atatau | 50Hz |
Tali Spectra | 8~14μm |
NETD | ≤50mK@26℃, F#1.0 |
Fetuunaiga o Ata | |
Su'iga Malamalama ma Fa'atusatusaga | Manual/Auto0/Auto1 |
Polarity | Uluuli vevela/Pa?epa?e vevela |
Paleti | Lagolago (18 ituaiga) |
Reticle | Faaalia/Natia/Sii |
Fa'afuainumera fa'atepa | 1.0~8.0× Fa'aauau le Fa'asao (laasaga 0.1), fa'asolo i so'o se vaega |
Fa'asologa o Ata | NUC |
Filifiliga Fa'atekinolosi ma Fa'ailoga Ata | |
Fa'aleleia Fa'amatalaga Fa'atekinolosi | |
Ata Fa'ata | Taumatau-agavale/Lualuga-lalo/Diagonal |
Fua o le vevela (filifiliga) | |
Fuaina o le Vevela o le Fa'avaa Atoa | Lagolago pito maualuga o le vevela, pito maualalo o le vevela, fa?ailoga ogatotonu |
Fuaina o le vevela o le eria | Lagolago (sili atu i le 5) |
Lapataiga Maualuga Maualuga | Lagolago |
Le Fa'ailoga Afi | Lagolago |
Pusa Fa'ailoga Faailoga | Lagolago (sili atu i le 5) |
Isi Fa'atonuga | |
Laser Ranga | 6KM |
Ituaiga Laser Ranging | Fa'atinoga maualuga |
Fa'asa'o Fa'asologa o le Laser | 1m |
PTZ | |
Pan Ranga | 360° le gata |
Su'ega Fa'asaga | -50°~+90° |
Pan?Saosaoa | 0.05°/s~250°/s |
Saosaoa Fa'asaga | 0.05°/s~150°/s |
Max Pan Manual Speed | 100°/s |
Saosaoa Tusi Taiala Max Tilt | 100°/s |
Su'e Saosaoa Fa'atasi | Lagolago |
Ta'e solo | Lagolago |
Otometi-lagona Wiper | Lagolago |
Fa'atonu | 255 |
Fa'atonu Sa'o | 0.1° |
Patrol Scan | 16 |
Fua Va'aiga | 16 |
Fa'ata Fa'ata'ita'i | 8 |
Tulaga 3D | Lagolago |
Pitch Axis Gyro Stabilization | Lagolago |
Fa'amautu le Gyro Axis | Lagolago |
Gyro Stabilization Accuracy(Tilt) | 0.1° |
Toe Toe Fa'amamao | Lagolago |
Fesootaiga | |
Video Compression | H.264/H.265 |
Avanoa feso'ota'iga | Lagolago |
Tatolu Vaitafe | Lagolago |
IPV4 | Lagolago |
UDP | Lagolago |
RTSP | Lagolago |
HTTP | Lagolago |
FTP | Lagolago |
ONVIF | 2.4.0 |
Fa'atonuga atamai | |
Su'esu'eina o le afi ata fa'a vevela | Lagolago |
Mamao Su'eina afi | 5KM (Tetele:?2 mita ) |
Fa'ata'ita'iga Fa'aavela Afi Fa'aafi Su'esu'ega Nofoaga Puipuia | Lagolago |
Fa'ata'amilo uma - | Lagolago |
Va'a Va'aiga Fuifi Nofoaga Puipuia | Lagolago |
Tu'ufa'atasia Fa'ata'ita'iga Fa'ato'aga Fuimu Vaega Talipupuni | Lagolago |
Fui Fa'asinomaga So'oga Ata Fa'apipi'i | Lagolago |
Su'esu'ega Fa'alavelave | Lagolago |
Su'esu'ega Kolosi | Lagolago |
Fetufa'aiga | |
Paoa sapalai | DC 24V±15% |
Ethernet | RJ45 10Fa'avae-T/100Fa'avae-TX |
RS422 | Lagolago |
CVBS | Lagolago |
Alalaga I totonu/Ifo | 1 fa'aoga1 galuega faatino |
lautele | |
Fa'aaogāina Malosi (Max) | 60W |
Tau Puipuiga | IP67 |
Defoga | Lagolago |
EMC | GB/T 17626.5 |
Galulue Vevela | -40℃~70℃ |
Fua | 446mm×326mm×247mm?(e aofia ai le solo) |
Tulaga Agaga | Lagolago |
Uu | Lagolago |
mamafa | 18Kg |