· Ukusebenzisa i-vanadium oxide engapholiswanga i-infrared detector, inovakalelo oluphezulu kunye nomgangatho womfanekiso omhle.
- · Isisombululo esiphezulu sinokufikelela kwi-640 * 512, real-ixesha lemveliso yomfanekiso
- · Uvakalelo lwe-NETD≤35 mK @F1.0, 300K
- · 25 ~ 75mm 3x isondezo lwamehlo
- · Ixhasa ukufikelela kwinethiwekhi kwaye inemisebenzi yohlengahlengiso lomfanekiso otyebileyo
- · Inkxaso RS232, 485 unxibelelwano olulandelelanayo
- · Inkxaso ye-1 igalelo lomsindo kunye ne-1 imveliso yomsindo
- · Yakhelwe - kwi-1 igalelo le-alarm kunye ne-1 imveliso ye-alamu, exhasa umsebenzi wokudibanisa i-alarm
- · Ixhasa ukugcinwa kwekhadi le-Micro SD/SDHC/SDXC ukuya kuthi ga kwi-256G
- · Ujongano olutyebileyo lokwandiswa komsebenzi olula
Umzekelo | SOAR-TH640-25Z3W | SOAR-TH640-25Z3D | |
Isibonisi | |||
Uhlobo lomtshisi | I-Vox Engapholiswanga i-thermal Detector | ||
IiPixels ezisebenzayo | 640x512 | ||
Ubungakanani bePixel | 12μm | ||
Uluhlu lweSpectral | 8-14μm | ||
Uvakalelo (NETD) | ≤35 mK @F1.0, 300K | ||
Ilensi | |||
Ilensi | 25-75mm 3x Ilensi yokuSondeza yaMacho | ||
F Ixabiso | 0.9~1.1 | ||
Uhlobo lokuGqalisela | Ugxininiso oluzenzekelayo | ||
I-FOV | 17.5°X14.0°~5.9°X4.7° | ||
Uluhlu lokujolisa | 25mm: 5M—∞ / 75mm: 10M—∞ | ||
Ukutywinwa | IP67(ngaphambili kwelensi) | ||
Uthungelwano | |||
Iprothokholi yenethiwekhi | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 | N / A | |
Imigangatho yoxinzelelo | H.265 / H.264 | N / A | |
iProtocol ye-interface | I-ONVIF(IPROFILEYO S,IPROFILI G) , SDK | N / A | |
Ukubhaqwa okukrelekrele | Ucingo lwe-elektroniki, ukubonwa komda, ukungena kwindawo, indawo yokushiya | N / A | |
Umfanekiso | |||
Isigqibo | 25fps(640*512) | ||
Iisetingi zomfanekiso | Ukukhanya, umahluko, kunye ne-gamma zilungelelaniswa ngomthengi okanye isikhangeli | ||
Umbala wobuxoki | 10 iindlela ezikhoyo | ||
Ukwandiswa komfanekiso | Inkxaso | ||
Uhluzo lomfanekiso | Inkxaso | ||
Ukulungiswa kwe-pixel embi | Inkxaso | ||
Ukunciphisa ingxolo yomfanekiso | Inkxaso | ||
Isipili | Inkxaso | ||
Ujongano | |||
Ujongano lwenethiwekhi | 100M network port | N / A | |
Imveliso ye-analog | CVBS | ||
Unxibelelwano kwizibuko lothotho | 1 itshaneli RS232, 1 itshaneli RS485 | ||
Ujongano olusebenzayo | I-alamu ye-1 igalelo / imveliso, igalelo le-audio / imveliso ye-1, i-port ye-USB ye-1 | ||
Umsebenzi wokugcina | Inkxaso ye-Micro SD / SDHC / SDXC ikhadi (256G) ukugcinwa kwendawo ngaphandle kwe-intanethi, i-NAS (NFS, SMB / CIFS zixhaswa) | ||
Indalo esingqongileyo | |||
Ubushushu bokusebenza kunye nokufuma | -30℃~60℃, ukufuma ngaphantsi kwe-90% | ||
Ukunikezwa Amandla | DC12V±10% | ||
Ukutya umbane | 5.8W MAX | ||
Ubungakanani | Ф121.5*206.5 | Ф121.5*204.5 | |
Ubunzima | 1366g | 1364g |
25 ~ 225Mm Umsebenzi oMnzi wekhamera yeThermal
25 ~ 225Mm Ultra Long Range Thermal Camera
30 ~ 150Mm Umsebenzi oMnzi wekhamera yeThermal
30 ~ 150Mm Ultra Long Range Thermal Camera
384*288 ikhamera yeThermal
640*480 Ikhamera yeThermal
640 * 512 Imodyuli yekhamera yeThermal
Imodyuli yekhamera ye-Infrared Thermal