Isishwankathelo
IMX327
Uphawu oluphambili:
1/2.8 intshi
2MP
7~322 mm
46X
0.001Lux
Isicelo :
Inombolo yoMfanekiso:?SOAR-CB2146 | |
Ikhamera | |
Uluvo Lomfanekiso | 1/2.8” iProgressive Scan CMOS |
Min. Ukukhanyisa | Umbala:0.001 Lux @(F1.8,AGC ON); |
? | Mnyama:0.0005Lux @(F1.8,AGC ON); |
Ixesha lokuvala | 1/25 ukuya 1/100,000s |
Imini nobusuku | IR Sika Isihluzo |
Ilensi | |
Ubude bokuJonga | 7-322mm;46x isondezo lokukhanya |
Usondezo lwedijithali | I-16x yokusondeza idijithali |
Uluhlu lokuvula | F1.8-F6.5 |
Indawo yokuJonga | H: 42-1° (ububanzi-tele) |
? | V: 25.2-0.61°(ububanzi-ifowuni) |
Umgama wokuSebenza | 100mm-1000mm (ebanzi-tele) |
Isantya Sokwandisa | Malunga. 3.5s (i-lens ekhanyayo, ebanzi-i-tele) |
Uxinzelelo | |
Uxinzelelo lweVidiyo | H.265 / H.264 / MJPEG |
Uxinzelelo lomsindo | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
Umfanekiso | |
Isigqibo | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Ukusetwa koMfanekiso | Imodi yeCorridor, ukugcwala, ukukhanya, ukuchasana kunye nokubukhali kunokulungiswa ngumthengi okanye umkhangeli |
I-BLC | Inkxaso |
Imo Yokubonakaliswa | Ukutyhileka okuzenzekelayo/ukubaluleka kokuvula/ukuvula isivalo/ukuvezwa ngesandla |
Ulawulo loGqaliselo | Ujoliso oluzenzekelayo/enye-ixesha lokugxila/ugqaliselo lwemanuwali |
Utyhileko lweNdawo/Ugqaliselo | Inkxaso |
Defog | Inkxaso |
EIS | Inkxaso |
Imini nobusuku | Okuzenzekelayo(ICR) / Umbala / B/W |
I-3D yokuNcitshiswa kwengxolo | Inkxaso |
Umaleko womfanekiso | Inkxaso ye-BMP ye-24 bit yokwaleka komfanekiso, ummandla ozikhethelayo |
I-ROI | I-ROI ixhasa ummandla omnye osisigxina kwi-ttu-bit stream nganye |
Uthungelwano | |
Ugcino lweNethiwekhi | Yakhelwe - kwi-slot yememori khadi, inkxaso ye-Micro SD / SDHC / SDXC, ukuya kuthi ga kwi-256 GB; I-NAS (NFS, SMB/ CIFS) |
Umgaqo-nkqubo | I-ONVIF(PROFILEYO S,PROFILE G) ,GB28181-2016 |
Ujongano | |
Ujongano lwangaphandle | 36pin FFC (Ethernet, RS485, RS232,CVBS,SDHC,Alarm In/ Out) |
Ngokubanzi | |
Indawo yokusebenza | -40°C ukuya +60°C , Ukufuma okuSebenzayo≤95% |
Ukunikezwa Amandla | DC12V±25% |
Ukusetyenziswa | 2.5W MAX (ICR,4.5W MAX) |
Imilinganiselo | 134.5*63*72.5mm |
Ubunzima | 576g |