Abavelisi beKhamera ye-OEM 2MP ye-IR yeDome yeKhamera-I-Analog yemoto eNyulwe kwi-PTZ-SOAR
Abavelisi beKhamera ye-OEM 2MP ye-IR yeDome yeDome-Imoto eNyuswe kwi-Analog PTZ-Iinkcukacha ze-SOAR:
Ezona mpawu
● Icala le-Aluminiyam ye-PTZ enamandla amakhulu;
● Inkqubo ye-IR ye-aux enamandla, ifikelela kwi-80 yeemitha;
● Uluhlu lwe-Infrared okanye oluMhlophe lokuKhanya, ngokuzikhethela.
● I-Beam ephezulu kunye nezicwangciso zeBeam eziphantsi kuzo zombini iiModeli zokuKhanya
● Imodeli enezibane ze-Infrared iya kuzilayita ngokuzenzekelayo izibane kwisethingi yokukhanya okuphantsi,
●Kwaye inokutshintshwa ngokuzenzekelayo ukusuka ePhantsi ukuya kwiMiqadi ePhakamileyo, ngokuxhomekeke kumgama woSondezo lweKhamera
● Isalathisi se-IP ukuya kuthi ga kwi-IP66, ubungqina obugcweleyo bemozulu;
● Uyilo olutsha lwenkqubo yokuqhuba, i-PTZ yokubeka ngokuchanekileyo ukuya kuthi ga +/-0.05 °;
● Umfanekiso wokuxhoma kwindawo yokumisa / yesilingi;
● Uluhlu olubanzi lweVoltage – lugqibelele usetyenziso lweMobile (12-24V DC)
● Iifomati ezininzi zemveliso yevidiyo, IPC, ikhamera ye-Analog, njl.
Umzekelo | SOAR971-AN36X | ||
Ipharamitha | I-Analog ye-Optical PTZ | ||
IKHAMERA | Uluvo Lomfanekiso | 1/4″ Bonisa INECCD | |
IiPixels ezisebenzayo | 440K iiPixels. 550TVL | ||
Ifomathi yevidiyo | PAL/NTSC | ||
Ubuncinci bokuKhanya | Imodi yoMbala: I-1 / 60s imodi: 1.4lux; Imodi ye-1/4s: Imodi ye-BW: 0.1lux (Izibane zivuliwe); 0.01lux(Cima) | ||
I-LENS | Ubude bokuJonga | Ubude bokujongisisa3.4mm~122.4mm | |
Sondeza | I-Optical Zoom 36x, i-Digital Zoom 12x | ||
Jonga i-engile | 57.8°(Ububanzi) – 1.7°(Tele) | ||
Ibhalansi emhlophe | Ngokuzenzekelayo | ||
Gxininisa | Okuzenzekelayo/Ngesandla | ||
Ukungakhuseleki | Okuzenzekelayo/Ngesandla | ||
S/N Umlinganiselo | Akukho ngaphantsi kwe-50 dB | ||
I-BLC | Layita icima | ||
WDR | Layita icima | ||
Usuku / Ubusuku | Okuzenzekelayo/Ngesandla | ||
PTZ | Uluhlu lwePan | 360 ° engenasiphelo | |
Isantya sePan | 0.05°~80° | ||
Uluhlu lweTilt | -25°~90° | ||
Isantya se-Tilt | 0.05 ° ~ 60 ° | ||
Inani lokuSeta kwangaphambili | 255 | ||
Ukujikeleza | Iipatroli ezi-6, ukuya kuthi ga kwi-18 yokusetwa kwangaphambili kwipatroli nganye | ||
Umzekelo | I-4, kunye nexesha elipheleleyo lokurekhoda elingekho ngaphantsi kwemizuzu ye-10 | ||
Ukubuyiselwa kokulahleka kwamandla | Inkxaso | ||
I-infrared | Umgama we-IR | Ukuya kuthi ga kwi-50m | |
Ubunzulu be-IR | Ilungelelaniswe ngokuzenzekelayo, ngokuxhomekeke kumlinganiselo wokusondeza | ||
Ngokubanzi | OSD | IsiNgesi | |
Comm. Izibuko | RS485 | ||
Idilesi | 0~255 | ||
Imveliso yevidiyo | CVBS | ||
Comm. Umgaqo-nkqubo | PELCO-P/PELCO-D(Self-Adaptive) | ||
Ireyithi yeBaud | 2400bps, 4800bps, 9600bps, 19200bps(Self-Adaptive) | ||
Amandla | DC12-24V (Igalelo lombane olubanzi), 36W (Ubukhulu) | ||
Ubushushu bokusebenza | -40 ℃-60℃ | ||
Ukufuma | 90% okanye ngaphantsi | ||
Inqanaba lokhuseleko | IP66, iTVS 4000V ukukhuselwa koMbane, ukukhuselwa kombane, ukhuseleko lombane odlulayo | ||
Nyuka ukhetho | Ukunyuswa kweMast, isidambisi-manzi sokungcangcazela ngokuzikhethela |
Imifanekiso yeenkcukacha zemveliso:
IsiKhokelo seMveliso esiNxulumeneyo:
Sinamathela kumoya wethu weshishini "woMgangatho, ukuSebenza, ukuQala izinto ezintsha kunye neMfezeko". Sijonge ekudaleni ixabiso elithe kratya kubathengi bethu ngezixhobo zethu ezityebileyo, oomatshini abaphambili, abasebenzi abanamava kunye neenkonzo ezigqwesileyo ze-OEM 2MP IR Speed ??Dome Camera Abavelisi -iVehicle Mounted Analog PTZ - SOAR, Imveliso iya kubonelela kwihlabathi liphela, njenge : ENew York, ePhilippines, eCalifornia, Iqela lethu liwazi kakuhle iimfuno zemarike kumazwe ahlukeneyo, kwaye liyakwazi ukubonelela ngeemveliso ezisemgangathweni ezifanelekileyo kunye nezisombululo ngamaxabiso angcono kwiimarike ezahlukeneyo. Inkampani yethu sele iseke iqela elinamava, eliyilayo nelinoxanduva lokuphuhlisa abathengi ngomgaqo-nkqubo wokuphumelela.