SOAR789-TH655B40
I-Hzsoar's NIGHT VISION KHAMERA: Bi-Spectrum Thermal Imaging Dome Camera
?
Incazelo:
I-Long Range Bi-Spectrum High Speed ??Dome Ikhamera Ukukhanya okuphansi kwe-IR dome PTZ Ikhamera.? ?Ngokuhlanganisa kokubili ubuchwepheshe bokuthwebula ukukhanya okushisayo nokubonakalayo, i-PTZ yenza opharetha bakwazi ukuqapha izindawo ezinkulu ebumnyameni obuphelele, ukukhanya okukhanyayo, kanye nezimo zezulu ezimbi. Amakhamera e-multispectral awusizo ikakhulukazi kubahlanganisi abanikezwe umsebenzi wokuthola izixazululo zezinkinga ezinzima zokucabanga ezindaweni ezibucayi zengqalasizinda nasezindaweni ezikude, ngenxa yamakhono abo okuhlonza nokuhlonza.
Ngaphezu kwalokho, njengomkhiqizi wemishini yokuqala, singahlinzeka ngezinketho zokucushwa eziguquguqukayo ngokuya ngezidingo zamakhasimende ethu kanye nesabelomali.
?
Imodeli Yokuzikhethela | Ikhamera Ebonakalayo | Isithombe esishisayo | ||
? | isixazululo | Ubude bokugxila | Isixazululo | Ilensi |
SOAR789-TH655B40 | 2560×1440 | 6.4 ~ 256mm,?40x ukusondeza | 640×512 | 55 mm |
SOAR789-TH355B40 | 2560×1440 | 6.4 ~ 256mm,?40x ukusondeza | 384×288 | 55 mm |
SOAR789-TH1255B40 | 2560×1440 | 6.4 ~ 256mm,?40x ukusondeza | 1280×1024 | 55 mm |
Izici:
I-Dual Snesor /payload
ikhamera ebonakalayo: enokulungiswa kwe-4MP, i-zoom ye-40x ebonakalayo
Ikhamera eshisayo:?384×288/640×512/1280×1024 Thermal Pixel Usayizi + 55mm/35mm/25mm Ilensi eshisayo
I-Auto-induction Wiper;
Ivaliwe-Isistimu yeluphu, Ayisuswanga; ukubeka ukunemba kufika ku-0.05°
I-aluminium ingxubevange yezindlu ezibalulekile, zonke izakhiwo zensimbi;?eyakhelwe ku-fan/heater
Melana nogesi, anti-corrosion, izinga lokuvikela:IP66
?
?
?
Ngaphandle kokuba yi-NIGHT VISION CAMERA emangalisayo, i-Bi-Spectrum Thermal Imaging High-Speed ??Dome Camera igcina izici ezibalulekile njengesixhumi esibonakalayo esilula somsebenzisi kanye nesistimu yokulawula ebushelelezi. Lokhu kwenza ukuzulazula nokusebenza kube umoya ohelezayo kubo bonke abasebenzisi, kukunikeza ukunethezeka kokuvikela indawo yakho ngomzamo omncane.Ezindaweni zezixazululo zokuphepha, amakhamera e-Hzsoar's Night Vision Camera awubufakazi benqubekelaphambili yezobuchwepheshe kanye nokuqanjwa okusha. Ithembisa ukucaca okukhethekile, ukufakwa okubanzi, nokusebenza okuthembekile okuphansi-okukhanyayo, le khamera ye-dome enesivinini esikhulu idlula okulindelekile kuzo zonke izici. Khetha i-Hzsoar's Bi-Spectrum Thermal Imaging Night Vision Camera futhi uzwe ukubhekwa okungakaze kwenzeke ngaphambili. Ngaphezu kwamagama angama-800, uzothola konke odinga ukukwazi ngalo msebenzi wobuciko wombono wasebusuku.
Inombolo yemodeli:?SOAR789-TH655B40 | |
Ukufanekisa Okushisayo | |
Uhlobo Lomtshina | I-VOx UFPA Detectors engapholile |
usayizi wephikseli | 384×288/640×512(optical) |
umbala we-pixel | 12 um |
Ibhendi ye-Wave yokuphendula | 8~14uM |
Ilensi | 55mm/35mm/25mm,I-Focusing Optical yokugxila/okugxilile |
Ukuzinzisa Isithombe | I-EIS |
Iphalethi | Ukushisa okumhlophe/ukushisa okumnyama/okubomvu okunsimbi/uthingo nokunye okungelona iqiniso-umbala ?Inketho yokuhlukahluka (Imodi Ephelele:20) |
Ikhamera yasemini | |
Inzwa Yesithombe | 1/1.8”I-Progressive Scan CMOS |
Amaphikseli Asebenzayo | 2560×1440 |
Ukukhanyisa okuncane | Umbala:0.0005 Lux @(F1.5,AGC ON);Okumnyama Nokumhlophe:0.0001Lux @(F1.5,AGC ON)Vula ukukhanya kwe-infrared 0Lux |
Ubude bokugxila | 6.5~240mm,37×ukusondeza kwe-optical |
I-Digital Zoom | 16X ukusondeza |
Imbobo | Okuzenzakalelayo/ngokwenziwa ngesandla,Ibanga:F1.5~F4.8 |
Vala ububanzi | 100~1500mm Ububanzi-tele |
Shutter | 1/25s ~ 1/100,000 s;Sekela isivalo esinensayo |
I-FOV evundlile | 70.0~2.51°kabanzi-tele |
Sondeza Indlela | I-Zoom kagesi,I-Auto Focus |
Ibhalansi Emhlophe | Okuzenzakalelayo,ATW,ngaphakathi,ngaphandle,okukodwa-chofoza,manuwali |
Thola Ukulawula | Okuzenzakalelayo/okuzenzela |
Isinxephezelo Sokukhanya Kwasemuva | vula/vala |
Defog | Ukusekela |
Ukuqiniswa Kwesithombe Sogesi(EIS) | Ukusekela |
Ukuncishiswa Komsindo kwe-3D | Ukusekela |
Imini nobusuku | Ukushintsha okuzenzakalelayo kwesihlungi se-infrared se-ICR |
I-Wide Dynamic Range | Ukusekela |
Imodi yokugxila | Okuzenzakalelayo/okuzenzela |
Umsebenzi | |
Isikhundla Sobuhlakani Ezintathu-ntathu | Ukusekela |
I-Pan Range | 360° |
I-Pan Speed | ukulawula ikhibhodi;200°/s,manual0.05°~200°/s |
I-Tilt Range/Ibanga Lokunyakaza(Tilt) | -25°~90° |
Isivinini Sokutshekisa | isilawuli sekhibhodi120°/s,0.05°~120°/s imanuwali |
Ukunemba Kokumisa | ±0.3°(±0.05°ngokuzikhethela) |
Isilinganiso Sokusondeza | Ukusekela |
Ukusetha ngaphambilini | 255 |
I-Cruise Scan | 6, kufika ku-18 ukusetha ngaphambilini ngakunye, isikhathi sepaki singasethwa |
I-Wiper | I-Auto/Manual, isekela i-wiper yokungeniswa okuzenzakalelayo |
Isithasiselo Sokukhanyisa | isinxephezelo se-infrared,Ibanga:80m |
Ukubuyiselwa Kokulahlekelwa Amandla | Ukusekela |
Inethiwekhi | |
I-Network Interface | I-RJ45 10M/100M isixhumi esibonakalayo se-ethernet esiguquguqukayo |
Iphrothokholi Yokubhala Ngekhodi | H.265/ H.264 |
Ukulungiswa Kokusakaza Okuyinhloko | 50Hz: 25fps (2560×1440,1920×1080,1280×720);60Hz: 30fps (2560×1440,1920×1080,1280×720) |
Ukusakaza Okuningi | Ukusekela |
Umsindo | Okokufaka okungu-1, okukhiphayo okungu-1(okubonakalayo) |
I-alamu in/out | Okokufaka okungu-1, okukhiphayo okungu-1(okubonakalayo) |
Iphrothokholi Yenethiwekhi | I-L2TP,IPv4,I-IGMP,I-ICMP,I-ARP,I-TCP,I-UDP,I-DHCP,I-PPPoE,I-RTP,I-RTSP,QoS,I-DNS,I-DDNS,I-NTP,I-FTP,I-UPnP,I-HTTP,I-SNMP,SIP |
Ukuhambisana | I-ONVIF,I-GB/T28181 |
Okujwayelekile | |
Amandla | AC24±25%,50Hz |
Ukusetshenziswa kwamandla | 48W |
Ubukhulu | 412.8*φ250 |
Isisindo | 7.8KG |
Izinga le-IP | IP66,(izinga le-electrostate:4),(izinga lokukhuphuka:4) |
Izinga Lokushisa Lokusebenza | -40℃~70 ℃ |
Umswakama | Umswakamo 90% noma ngaphansi |