Abakhiqizi Bekhamera ye-ODM 4K Ptz – I-Analog Ekhwezwe Ngemoto I-PTZ – SOAR
Abakhiqizi Bekhamera ye-ODM 4K Ptz –I-Analog Ekhwezwe Yemoto I-PTZ – Imininingwane Ye-SOAR:
Izici Eziyinhloko
● Ikesi le-Aluminium PTZ elinamandla amakhulu;
●Isistimu ye-IR ye-aux enamandla, ibanga elingafika kumamitha angu-80;
● Ibanga lokukhanya kwe-infrared noma elimhlophe, kuyakhetheka.
●Izilungiselelo ze-High Beam ne-Lower Beam yawo womabili Amamodeli Okukhanyisa
●Imodeli enezibani ze-Infrared izokhanyisa ngokuzenzakalelayo amalambu kuzilungiselelo zokukhanya okuphansi,
●Futhi ingashintshwa ngokuzenzakalelayo isuka Ephansi iye Emisebeni Ephakeme, kuye ngebanga lokusondeza Ikhamera
● Inkomba ye-IP efika ku-IP66, ubufakazi obugcwele besimo sezulu;
●Idizayini entsha yesistimu yokushayela, ukubeka i-PTZ ukunemba kufika ku-+/-0.05°;
●I-flip yesithombe sendawo yokumisa / yophahla;
● I-Wide Voltage Range - ilungele izinhlelo zokusebenza zeselula (12-24V DC)
● Amafomethi wokuphuma kwamavidiyo amaningi, IPC, ikhamera ye-Analog, njll.
Imodeli | SOAR971-AN36X | ||
Ipharamitha | I-Optical Analog PTZ | ||
IKHAMERA | Inzwa yesithombe | 1/4″ Buka INE-CCD | |
Amaphikseli Asebenzayo | 440K Amaphikseli. 550TVL | ||
Ifomethi yevidiyo | I-PAL/NTSC | ||
Ubuncane bokukhanya | Imodi yombala: Imodi ye-1 / 60s: 1.4lux; Imodi engu-1/4s: Imodi ye-BW: 0.1lux(Izibani Zivuliwe); 0.01lux(Cishiwe) | ||
I-LENS | Ubude bokugxila | Ubude beFocal3.4mm~122.4mm | |
Sondeza | I-Optical Zoom 36x, i-Digital Zoom 12x | ||
Buka i-engeli | 57.8°(Ububanzi) – 1.7°(Tele) | ||
Ibhalansi Emhlophe | Okuzenzakalelayo | ||
Gxila | Okuzenzakalelayo/Ngesandla | ||
Ukuchayeka | Okuzenzakalelayo/Ngesandla | ||
Isilinganiso se-S/N | Hhayi ngaphansi kuka-50 dB | ||
I-BLC | Khanyisa cisha | ||
I-WDR | Khanyisa cisha | ||
Imini / Ebusuku | Okuzenzakalelayo/Ngesandla | ||
I-PTZ | I-Pan Range | 360° ngokungapheli | |
I-Pan Speed | 0.05°~80° | ||
I-Tilt Range | - 25°~90° | ||
Isivinini Sokutshekisa | 0.05°~60° | ||
Inombolo Yokusetha ngaphambilini | 255 | ||
Patrol | Amapatroli angu-6, kufikela kokusethiwe kusengaphambili okungu-18 ngokugada ngakunye | ||
Iphethini | 4, nesikhathi esiphelele sokurekhoda esingekho ngaphansi kwemizuzu eyi-10 | ||
Ukubuyiselwa kokulahlekelwa kwamandla | Ukusekela | ||
I-infrared | Ibanga le-IR | Kufika ku-50m | |
Ukuqina kwe-IR | Kulungiswe ngokuzenzakalela, kuye ngesilinganiso sokusondeza | ||
Okujwayelekile | I-OSD | IsiNgisi | |
Comm. Itheku | RS485 | ||
Ikheli | 0 ~ 255 | ||
Okukhipha ividiyo | I-CVBS | ||
Comm. Iphrothokholi | PELCO-P/PELCO-D(Self-Adaptive) | ||
Isilinganiso se-Baud | 2400bps, 4800bps, 9600bps, 19200bps(Self-Adaptive) | ||
Amandla | I-DC12-24V (Ukufakwa kwe-voltage ebanzi), 36W (Ubukhulu) | ||
Izinga lokushisa lokusebenza | -40 ℃-60℃ | ||
Umswakama | 90% noma ngaphansi | ||
Izinga lokuvikela | I-IP66, i-TVS 4000V Ukuvikelwa kombani, ukuvikelwa kokuhlinzwa, ukuvikelwa kwe-voltage yesikhashana | ||
Inketho yokukhweza | I-Mast mount, i-vibration damper iyakhethwa |
Izithombe zemininingwane yomkhiqizo:
Umhlahlandlela Womkhiqizo Ohlobene:
Sizokwenza yonke imizamo ukuze sibe abahle kakhulu futhi bahle kakhulu, futhi sisheshise izindlela zethu zokuma ngenkathi sisezingeni eliphezulu lamazwe ngamazwe-izinga eliphezulu kanye namabhizinisi obuchwepheshe obuphezulu we-ODM 4K Ptz Camera Manufacturers -Vehicle Mounted Analog PTZ - SOAR, Umkhiqizo izohlinzeka emhlabeni wonke, njenge: Egypt, Saudi Arabia, Portland, Izixazululo zethu zinezidingo zokugunyazwa zikazwelonke zezinto ezifanelekayo, ezisezingeni elihle, inani elithengekayo, yamukelwa ngabantu ngabanye emhlabeni wonke. Izimpahla zethu zizoqhubeka nokuba ngcono ngaphakathi kwe-oda futhi zibonakale zilangazelela ukubambisana nawe, Ngempela uma noma yiziphi zalezo zinto zingakuthakasela, sicela usazise. Sizokwaneliseka ukukunikeza ikhotheshini lapho usuthole izidingo ezinemininingwane.